International Game Technology



Year Mar Jun Sep Dec Annual
2023 0.11 0.23 0.46 - -
2022 0.39 -0.02 1.3 -0.32 1.35
2021 0.44 1.49 0.31 0.09 2.33
2020 -1.21 -1.37 -0.62 -1.19 -4.39
2019 0.2 0.02 0.51 -0.82 -0.09
2018 -0.51 0.79 0.11 -0.49 -0.1
2017 0.29 0.15 0.40 0.68 1.52
2016 0.57 0.43 0.45 0.88 2.33
2015 0.14 0.35 0.46 0.63 1.58
2014 0.59 0.32 0.44 -0.87 0.49
2013 - - - 0.00 1.16
2012 - - - - 0
2011 - - - - 0
2010 - - - - 0
2009 - - - - 0
2008 - - - - 0
2007 - - - - 0
2006 - - - - 0
2005 - - - - 0