Horizon Pharma plc



Year Mar Jun Sep Dec Annual
2022 - - - 2.22 2.22
2021 - - - 2.27 2.27
2020 - - 1.74 1.81 1.81
2019 -0.19 -0.03 0.64 2.9 2.9
2018 -0.96 -0.2 0.15 0.56 -0.23
2017 0.21 0.41 0.26 0.29 1.17
2016 0.34 0.42 0.56 0.50 1.82
2015 0.16 0.29 0.59 0.52 1.56
2014 -3.07 -0.38 0.02 0.28 -3.15
2013 -0.36 -0.29 -0.08 -1.61 -2.34
2012 -0.98 -0.68 -0.47 -0.13 -2.26
2011 -5.13 -7.78 -1.30 1.65 -12.56
2010 - 0.56 -8.38 0.00 -21.16
2009 - - - 0.00 -40.65
2008 - - - 0.00 -68.01
2007 - - - - -27.92