HarborOne Bancorp Inc



Year Mar Jun Sep Dec Annual
2023 0.16 0.17 0.20 - -
2022 0.25 0.21 0.3 0.21 0.97
2021 0.37 0.27 0.24 0.26 1.14
2020 0.09 0.19 0.22 0.32 0.82
2019 0.04 0.08 0.13 0.08 0.33
2018 0.07 0.1 0.19 - 0.2
2017 0.09 0.10 0.09 0.09 0.37
2016 - - 0.11 0.09 0.2
2015 - - - - -
2014 - - - 0.00 0