HCI Group Inc



Year Mar Jun Sep Dec Annual
2023 1.54 1.28 1.34 - -
2022 0.09 -1.04 -5.66 0.37 -6.24
2021 0.75 0.24 -0.72 -0.06 0.21
2020 0.07 1.08 1.7 0.64 3.49
2019 0.82 0.9 0.73 0.86 3.31
2018 1.11 0.92 1 -0.69 2.34
2017 1.15 0.93 4.44 1.14 7.66
2016 0.60 0.71 1.10 0.47 2.88
2015 2.21 1.93 0.71 1.05 5.9
2014 1.44 1.39 1.23 1.30 5.36
2013 1.81 1.40 1.13 1.29 5.63
2012 0.88 0.74 0.27 1.13 3.02
2011 0.12 0.30 0.27 0.65 1.34
2010 0.10 0.19 0.25 0.27 0.81
2009 0.87 0.42 0.11 0.11 1.52
2008 - - 0.12 0.00 2.08
2007 - - - - 0.29