GoPro Inc.



Year Mar Jun Sep Dec Annual
2023 -0.19 -0.11 -0.02 - -
2022 0.04 0.02 0.1 0.02 0.18
2021 -0.07 0.1 1.92 0.32 2.27
2020 -0.43 -0.34 0.02 0.3 -0.45
2019 -0.17 -0.08 -0.51 0.66 -0.1
2018 -0.55 -0.27 -0.19 0.23 -0.78
2017 0.53 0.14 0.09 0.37 1.13
2016 0.73 0.64 0.70 0.16 2.23
2015 0.11 0.25 0.14 0.21 0.71
2014 0.08 -0.24 0.10 0.98 0.92
2013 0.18 -0.06 -0.01 0.33 0.47
2012 - - - 0.00 0.07
2011 - - - 0.00 0.24
2010 - - - - 0
2009 - - - - 0
2008 - - - - 0
2007 - - - - 0
2006 - - - - 0
2005 - - - - 0