Fortinet Inc



Year Mar Jun Sep Dec Annual
2023 0.31 0.33 0.41 - -
2022 0.17 0.21 0.29 0.39 1.06
2021 0.64 0.82 0.97 1.19 0.73
2020 0.6 0.68 0.75 0.88 0.58
2019 0.34 0.42 0.46 0.66 1.9
2018 0.24 0.28 0.33 1.06 1.92
2017 0.07 0.14 0.16 0.19 0.56
2016 0.06 0.03 0.07 0.18 0.34
2015 0.01 0.03 0.04 0.03 0.11
2014 0.05 0.04 0.02 0.04 0.15
2013 0.07 0.05 0.07 0.07 0.26
2012 0.09 0.08 0.10 0.13 0.4
2011 0.08 0.09 0.11 0.10 0.38
2010 0.03 0.05 0.09 0.09 0.26
2009 -0.04 0.00 0.05 0.31 0.39
2008 - - - 0.00 0.01
2007 - - - - -0.57