First Solar Inc



Year Mar Jun Sep Dec Annual
2023 0.40 1.59 2.50 - -
2022 -0.41 0.52 -0.46 -0.06 -0.41
2021 1.96 0.77 0.42 1.23 4.38
2020 0.85 0.35 1.45 1.08 3.73
2019 -0.64 -0.18 0.29 -0.56 -1.09
2018 0.78 -0.46 0.54 0.5 1.36
2017 0.25 0.64 1.95 0.25 3.09
2016 1.66 0.87 1.22 1.24 4.99
2015 0.62 0.52 3.41 1.60 6.15
2014 1.10 0.04 0.89 1.87 3.9
2013 0.66 0.37 1.94 0.70 3.67
2012 -5.20 1.27 1.00 1.82 -1.11
2011 1.33 0.70 2.25 -4.74 -0.46
2010 2.00 1.84 2.04 1.80 7.68
2009 1.99 2.11 1.79 1.64 7.53
2008 0.57 0.85 1.20 1.62 4.24
2007 0.07 0.58 0.58 0.80 2.03
2006 -0.12 -0.05 0.07 0.12 0.07
2005 - - - - -0.13