Denali Therapeutics Inc.



Year Mar Jun Sep Dec Annual
2023 -0.80 1.30 -0.72 - -
2022 -0.53 -0.48 -0.84 -0.75 -2.6
2021 -0.58 -0.5 -0.69 -0.62 -2.39
2020 -0.55 -0.56 -0.54 2.28 0.63
2019 -0.41 -0.61 -0.48 -0.57 -2.07
2018 -0.26 -0.59 -0.38 0.84 -0.39
2017 - - - 0.74 0.74
2016 - - - - -
2015 - - - - -