DHI Group Inc



Year Mar Jun Sep Dec Annual
2023 0.01 0.00 0.02 - -
2022 0.03 0.03 -0.02 0.05 0.09
2021 0.05 -0.64 -0.05 - -0.64
2020 -0.13 0.04 -0.57 0.04 -0.62
2019 0.03 0.06 0.08 0.07 0.24
2018 0.07 - 0.02 0.05 0.14
2017 0.04 0.04 0.07 0.06 0.21
2016 0.07 0.10 0.10 0.11 0.38
2015 0.09 0.11 0.12 0.12 0.44
2014 0.08 0.13 0.18 0.12 0.51
2013 0.12 0.13 0.12 -0.10 0.27
2012 0.13 0.14 0.17 0.15 0.59
2011 0.09 0.11 0.13 0.16 0.49
2010 0.05 0.05 0.09 0.09 0.28
2009 0.06 0.04 0.05 0.05 0.2
2008 0.07 0.12 0.10 -0.05 0.24
2007 -1,082.87 0.03 0.07 1,079.51 -3.26
2006 - 0.04 0.06 - -47.75
2005 - - - - -18.67