Camping World Holdings Inc.



Year Mar Jun Sep Dec Annual
2023 0.05 0.64 0.32 - -
2022 - - - -0.78 3.22
2021 1.4 2.33 - 6.07 9.8
2020 -0.22 1.54 1.44 0.33 3.09
2019 -0.52 0.46 -0.82 -0.74 -1.62
2018 0.08 0.72 0.38 -0.9 0.28
2017 0.38 0.84 0.77 0.25 2.24
2016 - - 0.94 0.14 1.08
2015 - - - - -
2014 - - - 0.00 0