Allegiant Travel Company



Year Mar Jun Sep Dec Annual
2023 3.09 4.80 -1.44 - -
2022 -0.44 0.24 -2.58 2.92 0.14
2021 0.42 5.49 2.18 0.59 8.68
2020 -2.08 -5.85 -1.82 -1.79 -11.53
2019 3.52 4.33 2.7 3.72 14.26
2018 3.42 3.1 0.94 2.54 10
2017 2.50 2.94 1.39 2.71 9.54
2016 4.29 3.68 2.75 2.48 13.2
2015 3.74 3.18 2.62 3.38 12.92
2014 1.86 1.86 0.80 0.34 4.86
2013 1.65 1.34 0.91 0.92 4.82
2012 1.12 1.30 0.87 0.77 4.06
2011 0.89 0.62 0.49 0.57 2.57
2010 1.12 0.87 0.67 0.66 3.32
2009 1.37 1.17 0.68 0.54 3.76
2008 0.47 0.13 0.24 0.88 1.72
2007 0.48 0.49 0.34 0.22 1.53
2006 0.41 0.28 -0.19 -0.17 0.52
2005 - - - - 0.56