Aeglea BioTherapeutics Inc.



Year Mar Jun Sep Dec Annual
2022 -0.37 -0.27 -0.19 -0.16 -0.99
2021 -0.28 -0.1 -0.31 -0.31 -1
2020 -0.57 - -0.29 - -1.52
2019 0.59 0.55 0.66 -0.65 1.15
2018 0.49 0.46 0.54 0.64 2.13
2017 0.47 0.47 0.48 0.38 1.8
2016 7.10 0.46 0.47 0.41 8.44
2015 - - - - -
2014 - - - 0.00 -19.44