Innovator Emerging Markets Power Buffer ETF - October (%)
(EOCT)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 1.8 | 1.31 | ||
2023 | 4 | 1.42 | -4.39 | 5.93 |
2022 | -3.55 | -4.29 | -9.63 | 6.99 |
2021 | 0 | 0 | 0 | -0.49 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 1.8 | 1.31 | ||
2023 | 4 | 1.42 | -4.39 | 5.93 |
2022 | -3.55 | -4.29 | -9.63 | 6.99 |
2021 | 0 | 0 | 0 | -0.49 |
2020 | 0 | 0 | 0 | 0 |
2019 |