Global X Telemedicine & Digital Health ETF Registered (%)
(EDOC)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -5.14 | -1.44 | ||
2023 | 1.21 | -0.77 | -21.07 | 11.7 |
2022 | -12.45 | -20.44 | -1.95 | 2.52 |
2021 | -0.83 | 0.94 | -8.19 | -6.66 |
2020 | 0 | 0 | 7.9 | 14.76 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -5.14 | -1.44 | ||
2023 | 1.21 | -0.77 | -21.07 | 11.7 |
2022 | -12.45 | -20.44 | -1.95 | 2.52 |
2021 | -0.83 | 0.94 | -8.19 | -6.66 |
2020 | 0 | 0 | 7.9 | 14.76 |
2019 |