Year |
|
Annual |
2025 |
|
0.09 |
2024 |
Jan 15 | 0.07 |
Jul 15 | 0.09 |
Oct 15 | 0.09 |
|
|
0.25 |
2023 |
Jan 16 | 0.06 |
Apr 17 | 0.07 |
Jul 17 | 0.07 |
Oct 16 | 0.07 |
|
0.27 |
2022 |
Apr 18 | 0.05 |
Jul 15 | 0.05 |
Oct 17 | 0.06 |
|
|
0.16 |
2020 |
Jan 15 | 0.17 |
Feb 18 | 0.18 |
Mar 16 | 0.17 |
Apr 15 | 0.09 |
|
0.61 |
2019 |
Jan 15 | 0.17 |
Feb 15 | 0.17 |
Mar 15 | 0.18 |
Apr 15 | 0.18 |
May 15 | 0.17 |
Jun 17 | 0.17 |
Jul 15 | 0.17 |
Aug 15 | 0.18 |
Sep 16 | 0.17 |
Oct 15 | 0.17 |
Nov 15 | 0.17 |
Dec 16 | 0.18 |
|
2.08 |
2018 |
Jan 16 | 0.17 |
Feb 15 | 0.17 |
Mar 15 | 0.17 |
Apr 16 | 0.17 |
May 15 | 0.18 |
Jun 15 | 0.18 |
Jul 16 | 0.18 |
Aug 15 | 0.18 |
Sep 17 | 0.18 |
Oct 15 | 0.18 |
Nov 15 | 0.18 |
Dec 17 | 0.18 |
|
2.12 |
2017 |
Jan 16 | 0.16 |
Feb 15 | 0.16 |
Mar 15 | 0.17 |
Apr 17 | 0.16 |
May 15 | 0.16 |
Jun 15 | 0.16 |
Jul 17 | 0.16 |
Aug 15 | 0.17 |
Sep 15 | 0.17 |
Oct 16 | 0.18 |
Nov 15 | 0.17 |
Dec 15 | 0.17 |
|
1.99 |
2016 |
Jan 15 | 0.16 |
Feb 16 | 0.16 |
Mar 15 | 0.15 |
Apr 15 | 0.16 |
May 16 | 0.13 |
Jun 15 | 0.17 |
Aug 15 | 0.17 |
Sep 15 | 0.17 |
Oct 17 | 0.16 |
Nov 15 | 0.16 |
Dec 15 | 0.16 |
|
1.75 |
2015 |
Jan 15 | 0.22 |
Feb 17 | 0.22 |
Mar 16 | 0.22 |
Apr 15 | 0.22 |
May 15 | 0.17 |
Jun 15 | 0.18 |
Jul 15 | 0.22 |
Aug 17 | 0.22 |
Sep 15 | 0.22 |
Oct 15 | 0.22 |
Nov 16 | 0.22 |
Dec 15 | 0.16 |
|
2.49 |
2014 |
Jan 15 | 0.20 |
Feb 18 | 0.22 |
Mar 17 | 0.22 |
Apr 15 | 0.22 |
May 15 | 0.22 |
Jun 16 | 0.22 |
Jul 15 | 0.22 |
Aug 15 | 0.22 |
Sep 15 | 0.22 |
Oct 15 | 0.22 |
Nov 17 | 0.22 |
Dec 15 | 0.19 |
|
2.59 |
2013 |
Jan 29 | 0.1992 |
Feb 26 | 0.1944 |
Mar 15 | 0.20 |
Apr 15 | 0.20 |
May 15 | 0.20 |
Jun 17 | 0.20 |
Jul 15 | 0.20 |
Aug 15 | 0.20 |
Sep 16 | 0.20 |
Oct 15 | 0.20 |
Nov 15 | 0.20 |
Dec 16 | 0.20 |
|
2.3936 |
2012 |
Jan 27 | 0.1897 |
Feb 27 | 0.19 |
Mar 28 | 0.1903 |
Apr 26 | 0.1931 |
May 29 | 0.1853 |
Jun 27 | 0.1852 |
Jul 27 | 0.1889 |
Aug 29 | 0.1924 |
Sep 26 | 0.193 |
Oct 26 | 0.19 |
Oct 29 | 0.1899 |
Oct 31 | 0.19 |
Nov 28 | 0.1912 |
Dec 27 | 0.1912 |
|
2.6602 |
2011 |
Jan 27 | 0.1911 |
Feb 24 | 0.1932 |
Mar 29 | 0.1947 |
Apr 27 | 0.1989 |
May 27 | 0.1944 |
Jun 28 | 0.1935 |
Jul 27 | 0.19 |
Aug 29 | 0.1943 |
Sep 28 | 0.1858 |
Oct 27 | 0.1911 |
Nov 28 | 0.1842 |
Dec 28 | 0.1859 |
|
2.2971 |
2010 |
Sep 28 | 0.1844 |
Oct 27 | 0.1841 |
Nov 26 | 0.1864 |
Dec 29 | 0.1901 |
|
0.745 |