Year |
|
Annual |
2024 |
Jan 16 | 0.49 |
Apr 15 | 0.49 |
Jul 15 | 0.49 |
Oct 15 | 0.50 |
|
1.97 |
2023 |
Jan 17 | 0.48 |
Apr 17 | 0.48 |
Jul 17 | 0.48 |
Oct 16 | 0.48 |
|
1.92 |
2022 |
Jan 18 | 0.46 |
Apr 15 | 0.46 |
Jul 15 | 0.46 |
Oct 17 | 0.48 |
|
1.86 |
2021 |
Jan 15 | 0.42 |
Apr 15 | 0.42 |
Jul 15 | 0.42 |
Oct 15 | 0.46 |
|
1.72 |
2020 |
Jan 15 | 0.42 |
Apr 15 | 0.42 |
Jul 15 | 0.42 |
Oct 15 | 0.42 |
|
1.68 |
2019 |
Jan 15 | 0.37 |
Apr 15 | 0.37 |
Jul 15 | 0.37 |
Oct 15 | 0.42 |
|
1.53 |
2018 |
Jan 16 | 0.30 |
Apr 16 | 0.30 |
Jul 16 | 0.30 |
Oct 15 | 0.37 |
|
1.27 |
2017 |
Jan 17 | 0.28 |
Apr 17 | 0.28 |
Jul 17 | 0.28 |
Oct 16 | 0.30 |
|
1.14 |
2016 |
Jan 15 | 0.26 |
Apr 15 | 0.26 |
Jul 15 | 0.26 |
Oct 17 | 0.28 |
|
1.06 |
2015 |
Jan 15 | 0.25 |
Apr 15 | 0.25 |
Jul 15 | 0.26 |
Oct 15 | 0.26 |
|
1.02 |
2014 |
Jan 15 | 0.23 |
Apr 15 | 0.23 |
Jul 15 | 0.25 |
Oct 15 | 0.25 |
|
0.96 |
2013 |
Jan 15 | 0.20 |
Apr 15 | 0.20 |
Jul 15 | 0.23 |
Oct 15 | 0.23 |
|
0.86 |
2012 |
Jan 17 | 0.13 |
Apr 16 | 0.20 |
Jul 16 | 0.20 |
Oct 15 | 0.20 |
|
0.73 |
2011 |
Jan 18 | 0.05 |
Apr 15 | 0.13 |
Jul 15 | 0.13 |
Oct 17 | 0.13 |
|
0.44 |
2010 |
Jan 15 | 0.05 |
Apr 15 | 0.05 |
Jul 15 | 0.05 |
Oct 15 | 0.05 |
|
0.2 |
2009 |
Mar 27 | 0.05 |
Jun 26 | 0.05 |
Jul 15 | 0.05 |
Oct 15 | 0.05 |
|
0.2 |
2008 |
Mar 27 | 0.425 |
Jun 26 | 0.425 |
Sep 26 | 0.425 |
Dec 29 | 0.425 |
|
1.7 |
2007 |
Mar 28 | 0.4 |
Jun 27 | 0.4 |
Sep 26 | 0.4 |
Dec 27 | 0.425 |
|
1.625 |
2006 |
Mar 29 | 0.33 |
Jun 28 | 0.33 |
Sep 27 | 0.33 |
Dec 27 | 0.4 |
|
1.39 |
2005 |
Mar 29 | 0.3 |
Jun 28 | 0.3 |
Sep 28 | 0.3 |
Dec 28 | 0.33 |
|
1.23 |
2004 |
Jan 02 | 0.416 |
Mar 29 | 0.24 |
Jun 28 | 0.24 |
Sep 28 | 0.24 |
Dec 29 | 0.3 |
|
1.436 |
2003 |
Mar 27 | 0.20787 |
Jun 26 | 0.205 |
Sep 26 | 0.205 |
Dec 29 | 0.24336 |
|
0.86123 |
2002 |
Mar 26 | 0.19773 |
Jun 26 | 0.195 |
Sep 26 | 0.195 |
Dec 27 | 0.195 |
|
0.78273 |
2001 |
Mar 28 | 0.1875 |
Jun 27 | 0.1875 |
Sep 26 | 0.1875 |
Dec 27 | 0.19013 |
|
0.75263 |
2000 |
Feb 28 | 0.16996 |
Mar 29 | 0.1625 |
May 30 | 0.16996 |
Jun 28 | 0.1625 |
Aug 30 | 0.16996 |
Sep 27 | 0.1625 |
Nov 29 | 0.16996 |
Dec 27 | 0.1625 |
|
1.32984 |
1999 |
Feb 25 | 0.15415 |
Mar 29 | 0.3 |
May 27 | 0.15415 |
Jun 28 | 0.1 |
Aug 30 | 0.15415 |
Sep 15 | 0.1 |
Nov 29 | 0.15415 |
Dec 29 | 0.1625 |
|
1.2791 |
1998 |
Feb 26 | 0.13834 |
Mar 27 | 0.2301 |
May 28 | 0.13834 |
Jun 26 | 0.2301 |
Aug 28 | 0.13834 |
Sep 28 | 0.2301 |
Nov 27 | 0.13834 |
Dec 29 | 0.3 |
|
1.54366 |
1997 |
Feb 27 | 0.12253 |
Mar 26 | 0.2001 |
May 29 | 0.12253 |
Jun 26 | 0.2001 |
Aug 28 | 0.12253 |
Sep 26 | 0.2001 |
Nov 26 | 0.12253 |
Dec 29 | 0.2001 |
|
1.29052 |
1996 |
Feb 28 | 0.10856 |
Mar 27 | 0.4698 |
May 30 | 0.10856 |
Jun 26 | 0.4698 |
Aug 29 | 0.10856 |
Sep 26 | 0.4698 |
Nov 27 | 0.10856 |
Dec 27 | 0.4698 |
|
2.31344 |
1995 |
Feb 23 | 0.09539 |
Mar 27 | 0.3996 |
May 25 | 0.09539 |
Jun 28 | 0.3996 |
Sep 05 | 0.09539 |
Sep 27 | 0.3996 |
Nov 29 | 0.09539 |
Dec 27 | 0.3996 |
|
1.97996 |
1994 |
Feb 23 | 0.07642 |
Mar 25 | 0.3492 |
May 25 | 0.07642 |
Jun 24 | 0.3492 |
Aug 26 | 0.07642 |
Sep 26 | 0.3492 |
Nov 25 | 0.07642 |
Dec 23 | 0.03889 |
|
1.39217 |
1993 |
Feb 25 | 0.06588 |
Mar 25 | 0.2898 |
May 26 | 0.06588 |
Jun 24 | 0.2898 |
Aug 26 | 0.06588 |
Sep 24 | 0.2898 |
Nov 24 | 0.06588 |
Dec 27 | 0.2898 |
|
1.42272 |
1992 |
Feb 25 | 0.05402 |
Mar 25 | 0.2592 |
May 28 | 0.05929 |
Jun 24 | 0.2592 |
Aug 27 | 0.05929 |
Sep 24 | 0.2592 |
Nov 27 | 0.05929 |
Dec 24 | 0.2592 |
|
1.26869 |
1991 |
Feb 28 | 0.05402 |
Mar 22 | 0.2493 |
May 22 | 0.05402 |
Jun 24 | 0.2493 |
Aug 28 | 0.05402 |
Sep 24 | 0.2493 |
Nov 27 | 0.05402 |
Dec 24 | 0.2493 |
|
1.21328 |
1990 |
Mar 01 | 0.05402 |
Mar 26 | 0.2394 |
May 23 | 0.05402 |
Jun 25 | 0.2394 |
Aug 23 | 0.05402 |
Sep 24 | 0.2394 |
Nov 29 | 0.05402 |
Dec 24 | 0.2394 |
|
1.17368 |
1989 |
Feb 23 | 0.10804 |
Mar 27 | 0.4392 |
May 24 | 0.10804 |
Jun 26 | 0.2196 |
Aug 24 | 0.10804 |
Sep 25 | 0.2196 |
Nov 22 | 0.05402 |
Dec 22 | 0.2196 |
|
1.47614 |
1988 |
Feb 25 | 0.10804 |
Mar 25 | 0.4086 |
May 24 | 0.10804 |
Jun 24 | 0.4086 |
Aug 23 | 0.10804 |
Sep 26 | 0.4086 |
Nov 21 | 0.10804 |
Dec 23 | 0.4086 |
|
2.06656 |
1987 |
Mar 25 | 0.3888 |
Jun 24 | 0.3888 |
Sep 24 | 0.3888 |
Nov 25 | 0.09881 |
Dec 24 | 0.3888 |
|
1.65401 |
1986 |
Mar 24 | 0.369 |
Jun 24 | 0.369 |
Sep 24 | 0.369 |
Dec 24 | 0.369 |
|
1.476 |
1985 |
Mar 25 | 0.6984 |
Jun 24 | 0.3492 |
Sep 24 | 0.3492 |
Dec 24 | 0.3492 |
|
1.746 |
1984 |
|
0.648 |