Year |
|
Annual |
2024 |
Mar 20 | 0.08 |
Mar 28 | 0.46 |
Jun 20 | 0.06 |
Jun 28 | 0.46 |
Sep 20 | 0.06 |
Sep 30 | 0.46 |
|
1.58 |
2023 |
Mar 20 | 0.09 |
Mar 31 | 0.46 |
Jun 20 | 0.04 |
Jun 30 | 0.46 |
Sep 20 | 0.06 |
Sep 29 | 0.46 |
Dec 20 | 0.07 |
Dec 29 | 0.46 |
|
2.1 |
2022 |
Jan 14 | 0.41 |
Mar 31 | 0.11 |
Apr 18 | 0.41 |
Jun 30 | 0.04 |
Jul 15 | 0.41 |
Sep 30 | 0.42 |
Dec 30 | 0.45 |
|
2.25 |
2021 |
Jan 15 | 0.41 |
Mar 31 | 0.05 |
Apr 08 | 1.25 |
Apr 15 | 0.41 |
Jun 30 | 0.06 |
Jul 15 | 0.41 |
Sep 30 | 0.02 |
Oct 15 | 0.41 |
Dec 20 | 0.50 |
Dec 31 | 0.07 |
|
3.59 |
2020 |
Jan 15 | 0.39 |
Mar 31 | 0.06 |
Apr 15 | 0.41 |
Apr 30 | 0.25 |
Jun 30 | 0.66 |
Oct 15 | 0.41 |
Dec 31 | 0.10 |
|
2.28 |
2019 |
Jan 15 | 0.39 |
Mar 29 | 0.12 |
Apr 15 | 0.39 |
Jun 28 | 0.01 |
Jul 15 | 0.39 |
Sep 30 | 0.04 |
Oct 15 | 0.39 |
Dec 31 | 0.08 |
|
1.81 |
2018 |
Jan 12 | 0.39 |
Mar 30 | 0.03 |
Apr 13 | 0.39 |
Jun 29 | 0.06 |
Jul 13 | 0.39 |
Sep 28 | 0.08 |
Oct 15 | 0.39 |
Dec 31 | 0.05 |
|
1.78 |
2017 |
Jan 31 | 0.39 |
Apr 28 | 0.39 |
Jun 30 | 0.04 |
Jul 14 | 0.39 |
Sep 29 | 0.09 |
Oct 13 | 0.39 |
|
1.69 |
2016 |
Jan 29 | 0.39 |
Apr 29 | 0.39 |
Jul 29 | 0.39 |
Oct 31 | 0.39 |
|
1.56 |
2015 |
Jan 30 | 0.39 |
Apr 30 | 0.39 |
Jul 31 | 0.39 |
Oct 31 | 0.39 |
|
1.56 |
2014 |
Mar 27 | 0.38 |
Apr 30 | 0.38 |
Jul 31 | 0.38 |
Oct 31 | 0.38 |
|
1.52 |