| Year |
|
Annual |
| 2025 |
|
0.28 |
| 2024 |
| Feb 01 | 0.28 |
May 01 | 0.28 |
Aug 01 | 0.28 |
Nov 01 | 0.28 |
|
1.12 |
| 2023 |
| Feb 01 | 0.28 |
May 01 | 0.28 |
Aug 01 | 0.28 |
Nov 01 | 0.28 |
|
1.12 |
| 2022 |
| Feb 01 | 0.52 |
May 02 | 0.28 |
Aug 01 | 0.28 |
Nov 01 | 0.28 |
|
1.36 |
| 2021 |
| Feb 01 | 0.52 |
May 03 | 0.52 |
Aug 02 | 0.52 |
Nov 01 | 0.52 |
|
2.08 |
| 2020 |
| Feb 03 | 0.52 |
May 01 | 0.52 |
Aug 03 | 0.52 |
Nov 02 | 0.52 |
|
2.08 |
| 2019 |
| Feb 01 | 0.51 |
May 01 | 0.51 |
Aug 01 | 0.51 |
Nov 01 | 0.51 |
|
2.04 |
| 2018 |
| Feb 01 | 0.50 |
May 01 | 0.50 |
Aug 01 | 0.50 |
Nov 01 | 0.50 |
|
2 |
| 2017 |
| Feb 01 | 0.49 |
May 01 | 0.49 |
Aug 01 | 0.49 |
Nov 01 | 0.49 |
|
1.96 |
| 2016 |
| Feb 01 | 0.48 |
May 02 | 0.48 |
Aug 01 | 0.48 |
Nov 01 | 0.48 |
|
1.92 |
| 2015 |
| Feb 02 | 0.47 |
May 01 | 0.47 |
Aug 03 | 0.47 |
Nov 02 | 0.47 |
|
1.88 |
| 2014 |
| Feb 03 | 0.46 |
May 01 | 0.46 |
Aug 01 | 0.46 |
Nov 03 | 0.46 |
|
1.84 |
| 2013 |
| Feb 01 | 0.45 |
May 01 | 0.45 |
Aug 01 | 0.45 |
Nov 01 | 0.45 |
|
1.8 |
| 2012 |
| Feb 01 | 0.44 |
May 01 | 0.44 |
Aug 01 | 0.44 |
Nov 01 | 0.44 |
|
1.76 |
| 2011 |
| Feb 01 | 0.43 |
May 02 | 0.43 |
Aug 01 | 0.43 |
Nov 01 | 0.43 |
|
1.72 |
| 2010 |
| Feb 01 | 0.42 |
May 03 | 0.42 |
Aug 02 | 0.42 |
Nov 01 | 0.42 |
|
1.68 |
| 2009 |
| Jan 07 | 0.41 |
Mar 09 | 0.11875 |
Apr 07 | 0.41 |
Jun 08 | 0.11875 |
Jul 08 | 0.41 |
Aug 03 | 0.41 |
Nov 02 | 0.41 |
|
2.2875 |
| 2008 |
| Jan 08 | 0.4 |
Mar 07 | 0.1125 |
Apr 08 | 0.4 |
Jun 06 | 0.1125 |
Jul 08 | 0.4 |
Sep 08 | 0.1125 |
Oct 08 | 0.4 |
Dec 09 | 0.11875 |
|
2.05625 |
| 2007 |
| Jan 08 | 0.355 |
Mar 07 | 0.09375 |
Apr 05 | 0.355 |
Jun 06 | 0.09375 |
Jul 06 | 0.355 |
Sep 06 | 0.09375 |
Oct 05 | 0.355 |
Dec 07 | 0.1125 |
|
1.81375 |
| 2006 |
| Jan 06 | 0.333 |
Mar 08 | 0.06875 |
Apr 06 | 0.333 |
Jun 07 | 0.06875 |
Jul 06 | 0.333 |
Sep 06 | 0.06875 |
Oct 05 | 0.333 |
Dec 07 | 0.09375 |
|
1.632 |
| 2005 |
| Jan 06 | 0.323 |
Mar 09 | 0.05 |
Apr 06 | 0.323 |
Jun 08 | 0.05 |
Jul 06 | 0.323 |
Sep 07 | 0.05 |
Oct 05 | 0.323 |
Dec 07 | 0.06875 |
|
1.51075 |
| 2004 |
| Jan 07 | 0.313 |
Mar 09 | 0.0375 |
Apr 06 | 0.313 |
Jun 08 | 0.0375 |
Jul 07 | 0.313 |
Sep 08 | 0.0375 |
Oct 06 | 0.313 |
Dec 08 | 0.05 |
|
1.4145 |
| 2003 |
| Jan 07 | 0.27 |
Jan 08 | 0.27 |
Mar 07 | 0.0375 |
Apr 08 | 0.333 |
Jun 06 | 0.0375 |
Jul 08 | 0.383 |
Sep 08 | 0.0375 |
Oct 08 | 0.383 |
Dec 09 | 0.0375 |
|
1.789 |
| 2002 |
| Jan 07 | 0.2563 |
Jan 08 | 0.256 |
Mar 07 | 0.0375 |
Apr 08 | 0.27 |
Jun 06 | 0.0375 |
Jul 08 | 0.27 |
Sep 06 | 0.0375 |
Oct 08 | 0.27 |
Dec 09 | 0.0375 |
|
1.4723 |
| 2001 |
| Jan 08 | 0.253 |
Mar 07 | 0.0875 |
Apr 06 | 0.256 |
Jun 06 | 0.0875 |
Jul 06 | 0.256 |
Sep 06 | 0.0875 |
Oct 05 | 0.256 |
Dec 07 | 0.0375 |
|
1.321 |
| 2000 |
| Jan 06 | 0.244 |
Apr 06 | 0.254 |
Jun 07 | 0.0875 |
Jul 06 | 0.254 |
Sep 06 | 0.0875 |
Oct 05 | 0.254 |
Dec 07 | 0.0875 |
|
1.2685 |
| 1999 |
| Jan 06 | 0.232 |
Mar 09 | 0.0875 |
Apr 07 | 0.242 |
Jun 08 | 0.0875 |
Jul 07 | 0.243 |
Sep 07 | 0.244 |
Dec 08 | 0.0875 |
|
1.2235 |
| 1998 |
| Jan 07 | 0.224 |
Mar 09 | 0.085 |
Apr 07 | 0.232 |
Jun 08 | 0.0875 |
Jul 08 | 0.232 |
Sep 08 | 0.0875 |
Oct 07 | 0.232 |
Dec 09 | 0.0875 |
|
1.2675 |
| 1997 |
| Jan 08 | 0.215 |
Mar 07 | 0.0825 |
Mar 25 | 0.224 |
Jun 06 | 0.085 |
Jul 08 | 0.224 |
Sep 08 | 0.085 |
Oct 08 | 0.224 |
Dec 09 | 0.085 |
|
1.2245 |
| 1996 |
| Jan 08 | 0.206 |
Mar 07 | 0.08 |
Apr 08 | 0.215 |
Jun 06 | 0.0825 |
Jul 08 | 0.215 |
Sep 06 | 0.0825 |
Oct 07 | 0.43 |
Oct 08 | 0.43 |
Dec 09 | 0.0825 |
|
1.8235 |
| 1995 |
| Jan 04 | 0.1975 |
Mar 06 | 0.0775 |
Apr 04 | 0.206 |
Jun 06 | 0.08 |
Jul 06 | 0.206 |
Sep 06 | 0.08 |
Oct 05 | 0.206 |
Dec 07 | 0.08 |
|
1.133 |
| 1994 |
| Jan 04 | 0.1885 |
Apr 04 | 0.1975 |
Jul 01 | 0.1975 |
Oct 04 | 0.1975 |
|
0.781 |
| 1993 |
| Jan 04 | 0.1825 |
Apr 02 | 0.18875 |
Jul 02 | 0.1885 |
Oct 04 | 0.1885 |
|
0.74825 |
| 1992 |
| Jan 06 | 0.1775 |
Apr 06 | 0.1825 |
Jul 06 | 0.1825 |
Oct 05 | 0.1825 |
|
0.725 |
| 1991 |
| Jan 04 | 0.1725 |
Apr 04 | 0.1775 |
Jul 03 | 0.1775 |
Oct 04 | 0.1775 |
|
0.705 |
| 1990 |
| Jan 04 | 0.1625 |
Apr 04 | 0.1725 |
Jul 03 | 0.1725 |
Oct 03 | 0.1725 |
|
0.68 |
| 1989 |
| Jan 03 | 0.155 |
Apr 04 | 0.1625 |
Jul 05 | 0.1625 |
Oct 03 | 0.1625 |
|
0.6425 |
| 1988 |
| Jan 04 | 0.145 |
Apr 04 | 0.155 |
Jul 01 | 0.155 |
Oct 04 | 0.155 |
|
0.61 |
| 1987 |
| Jan 05 | 0.13333 |
Apr 06 | 0.145 |
Jul 06 | 0.145 |
Oct 05 | 0.58 |
|
1.00333 |
| 1986 |
| Jan 06 | 0.125 |
Apr 04 | 0.13333 |
Jul 03 | 0.13333 |
Oct 06 | 0.13333 |
|
0.52499 |
| 1985 |
| Jan 04 | 0.11667 |
Apr 03 | 0.125 |
Jul 03 | 0.125 |
Oct 04 | 0.125 |
|
0.49167 |
| 1984 |
| Mar 26 | 0.11667 |
Jun 25 | 0.11667 |
Sep 24 | 0.11667 |
|
|
0.35001 |