Year |
|
Annual |
2024 |
Jan 03 | 0.76 |
Apr 02 | 0.76 |
Jul 02 | 0.76 |
Oct 02 | 0.76 |
|
3.04 |
2023 |
Jan 04 | 0.72 |
Apr 04 | 0.72 |
Jul 05 | 0.72 |
Oct 03 | 0.72 |
|
2.88 |
2022 |
Jan 04 | 0.69 |
Apr 04 | 0.69 |
Jul 05 | 0.69 |
Oct 04 | 0.69 |
|
2.76 |
2021 |
Jan 05 | 0.65 |
Apr 02 | 0.65 |
Jul 02 | 0.65 |
Oct 04 | 0.65 |
|
2.6 |
2020 |
Jan 03 | 0.62 |
Apr 02 | 0.62 |
Jul 02 | 0.62 |
Oct 02 | 0.62 |
|
2.48 |
2019 |
Jan 03 | 0.59 |
Apr 02 | 0.59 |
Jul 02 | 0.59 |
Oct 02 | 0.59 |
|
2.36 |
2018 |
Jan 03 | 0.56 |
Apr 03 | 0.56 |
Jul 03 | 0.56 |
Oct 02 | 0.56 |
|
2.24 |
2017 |
Jan 04 | 0.53 |
Apr 04 | 0.53 |
Jul 05 | 0.53 |
Oct 03 | 0.53 |
|
2.12 |
2016 |
Jul 05 | 0.49 |
Oct 04 | 0.49 |
|
|
|
0.98 |
2012 |
|
0.05 |
2011 |
Mar 04 | 0.05 |
Jun 10 | 0.05 |
Sep 09 | 0.05 |
Dec 09 | 0.05 |
|
0.2 |
2010 |
Mar 05 | 0.05 |
Jun 04 | 0.05 |
Sep 10 | 0.05 |
Dec 10 | 0.05 |
|
0.2 |
2009 |
Feb 18 | 1.15 |
Mar 09 | 0.385 |
May 20 | 0.25 |
Jun 09 | 0.385 |
Aug 19 | 0.25 |
Sep 04 | 0.05 |
Dec 04 | 0.05 |
|
2.52 |
2008 |
Feb 20 | 1.15 |
Mar 07 | 0.375 |
May 21 | 1.15 |
Jun 09 | 0.375 |
Aug 20 | 1.15 |
Sep 09 | 0.375 |
Nov 19 | 1.15 |
Dec 09 | 0.385 |
|
6.11 |
2007 |
Feb 21 | 1.15 |
Mar 08 | 0.365 |
May 23 | 1.15 |
Jun 07 | 0.365 |
Aug 22 | 1.15 |
Sep 07 | 0.365 |
Nov 20 | 1.15 |
Dec 07 | 0.375 |
|
6.07 |
2006 |
Feb 22 | 1.15 |
Mar 08 | 0.355 |
May 24 | 1.15 |
Jun 07 | 0.355 |
Aug 23 | 1.15 |
Sep 07 | 0.355 |
Nov 21 | 1.15 |
Dec 07 | 0.365 |
|
6.03 |
2005 |
Feb 16 | 1.15 |
Mar 09 | 0.345 |
May 25 | 1.15 |
Jun 08 | 0.345 |
Aug 24 | 1.15 |
Sep 08 | 0.345 |
Nov 22 | 1.15 |
Dec 08 | 0.345 |
|
5.98 |
2004 |
Feb 19 | 1.15 |
Mar 09 | 0.34 |
May 19 | 1.15 |
Jun 09 | 0.34 |
Aug 25 | 1.15 |
Sep 08 | 0.34 |
Nov 23 | 1.15 |
Dec 08 | 0.34 |
|
5.96 |
2003 |
Feb 19 | 1.15 |
Mar 07 | 0.335 |
May 21 | 1.15 |
Jun 09 | 0.335 |
Aug 20 | 1.15 |
Sep 09 | 0.335 |
Nov 19 | 1.15 |
Dec 09 | 0.335 |
|
5.94 |
2002 |
Feb 20 | 1.15 |
Mar 07 | 0.335 |
May 22 | 1.15 |
Jun 07 | 0.335 |
Aug 21 | 1.15 |
Sep 09 | 0.335 |
Nov 20 | 1.15 |
Dec 09 | 0.335 |
|
5.94 |
2001 |
Feb 21 | 1.15 |
Mar 08 | 0.335 |
May 23 | 1.15 |
Jun 07 | 0.335 |
Aug 22 | 1.15 |
Sep 07 | 0.335 |
Nov 20 | 1.15 |
Dec 07 | 0.335 |
|
5.94 |
2000 |
Feb 23 | 1.15 |
Mar 08 | 0.335 |
May 24 | 1.15 |
Jun 08 | 0.335 |
Aug 23 | 1.15 |
Sep 07 | 0.335 |
Nov 21 | 1.15 |
Dec 07 | 0.335 |
|
5.94 |
1999 |
Feb 24 | 1.1 |
Mar 09 | 0.335 |
May 19 | 1.1 |
Jun 09 | 0.335 |
Aug 18 | 1.1 |
Sep 08 | 0.335 |
Nov 17 | 1.1 |
Dec 08 | 0.335 |
|
5.74 |
1998 |
Feb 18 | 1.05 |
Mar 09 | 0.33 |
May 20 | 1.05 |
Jun 09 | 0.33 |
Aug 19 | 1.05 |
Sep 09 | 0.33 |
Nov 18 | 1.05 |
Dec 09 | 0.335 |
|
5.525 |
1997 |
Feb 19 | 1.0 |
Mar 07 | 0.325 |
May 21 | 1.0 |
Jun 09 | 0.325 |
Aug 20 | 1.0 |
Sep 09 | 0.325 |
Nov 19 | 1.0 |
Dec 09 | 0.33 |
|
5.305 |
1996 |
Feb 21 | 0.95 |
Mar 07 | 0.315 |
May 22 | 0.95 |
Jun 07 | 0.315 |
Aug 21 | 0.95 |
Sep 09 | 0.315 |
Nov 20 | 0.95 |
Dec 09 | 0.325 |
Dec 10 | 0.325 |
|
5.395 |
1995 |
Feb 17 | 0.9 |
Mar 06 | 0.31 |
May 15 | 0.9 |
Jun 08 | 0.31 |
Aug 16 | 0.9 |
Sep 07 | 0.31 |
Nov 15 | 0.9 |
Dec 07 | 0.315 |
|
4.845 |
1994 |
Feb 18 | 0.85 |
Mar 15 | 0.305 |
May 16 | 0.85 |
Jun 06 | 0.305 |
Aug 15 | 0.85 |
Sep 06 | 0.305 |
Nov 14 | 0.85 |
Dec 06 | 0.31 |
|
4.625 |
1993 |
Feb 22 | 0.8 |
Mar 05 | 0.61 |
May 17 | 0.8 |
Jun 07 | 0.61 |
Aug 16 | 0.8 |
Sep 03 | 0.61 |
Nov 15 | 0.8 |
Dec 06 | 0.61 |
|
5.64 |
1992 |
Feb 14 | 0.75 |
Mar 05 | 0.6 |
May 11 | 0.75 |
Jun 05 | 0.6 |
Aug 10 | 0.75 |
Sep 04 | 0.6 |
Nov 06 | 0.75 |
Dec 07 | 0.6 |
|
5.4 |
1991 |
Feb 15 | 0.7 |
Mar 05 | 0.6 |
Jun 05 | 0.6 |
Aug 12 | 0.7 |
Sep 05 | 0.6 |
Nov 08 | 0.7 |
Dec 05 | 0.6 |
|
4.5 |
1990 |
Mar 06 | 0.59 |
May 14 | 0.7 |
Jun 05 | 0.59 |
Aug 13 | 0.7 |
Sep 05 | 0.59 |
Nov 09 | 0.7 |
Dec 05 | 0.6 |
|
4.47 |
1989 |
Mar 06 | 0.575 |
Jun 05 | 0.575 |
Sep 05 | 0.575 |
Dec 05 | 0.59 |
|
2.315 |
1988 |
Mar 07 | 0.55 |
Jun 06 | 0.55 |
Sep 02 | 0.55 |
Dec 06 | 0.575 |
|
2.225 |
1987 |
Mar 05 | 0.525 |
Jun 05 | 0.525 |
Sep 04 | 0.525 |
Dec 07 | 0.55 |
|
2.125 |
1986 |
Mar 05 | 0.475 |
Jun 05 | 0.475 |
Sep 05 | 0.475 |
Dec 05 | 0.525 |
|
1.95 |
1985 |
Mar 05 | 0.425 |
Jun 05 | 0.425 |
Sep 05 | 0.425 |
Dec 05 | 0.475 |
|
1.75 |
1984 |
|
0.425 |