| Year |
|
Annual |
| 2021 |
| Jan 14 | 0.0781 |
Feb 11 | 0.0777 |
Feb 12 | 0.0742 |
Mar 12 | 0.0792 |
Apr 14 | 0.0789 |
May 13 | 0.0811 |
Jun 14 | 0.0813 |
Jul 14 | 0.0789 |
Aug 12 | 0.0789 |
Sep 14 | 0.0797 |
Oct 14 | 0.0797 |
Nov 12 | 0.0797 |
Dec 14 | 0.0769 |
|
1.0243 |
| 2020 |
| Jan 14 | 0.076 |
Feb 11 | 0.0743 |
Feb 13 | 0.0745 |
Mar 12 | 0.0709 |
Apr 14 | 0.0711 |
May 14 | 0.0703 |
Jun 12 | 0.0727 |
Jul 14 | 0.0726 |
Aug 13 | 0.0747 |
Sep 14 | 0.075 |
Oct 14 | 0.0751 |
Nov 12 | 0.0751 |
Dec 14 | 0.0774 |
|
0.9597 |
| 2019 |
| Jan 14 | 0.09875 |
Feb 14 | 0.09875 |
Mar 14 | 0.09875 |
Apr 12 | 0.09875 |
May 14 | 0.09875 |
Jun 13 | 0.074 |
Jul 12 | 0.076 |
Aug 14 | 0.075 |
Sep 12 | 0.07 |
Oct 11 | 0.09875 |
Nov 14 | 0.075 |
Dec 12 | 0.075 |
|
1.0375 |
| 2018 |
| Jan 11 | 0.09875 |
Jan 12 | 0.09875 |
Feb 14 | 0.09875 |
Mar 14 | 0.09875 |
Apr 12 | 0.09875 |
May 14 | 0.09875 |
Jun 14 | 0.09875 |
Jul 12 | 0.09875 |
Aug 14 | 0.09875 |
Sep 13 | 0.09875 |
Oct 12 | 0.09875 |
Nov 14 | 0.09875 |
Dec 13 | 0.09875 |
|
1.28375 |
| 2017 |
| Jan 11 | 0.09875 |
Feb 13 | 0.075 |
Mar 13 | 0.09875 |
Apr 11 | 0.09875 |
May 11 | 0.09875 |
Jun 13 | 0.09875 |
Jul 12 | 0.09875 |
Aug 11 | 0.09875 |
Sep 13 | 0.09875 |
Sep 14 | 0.09875 |
Oct 11 | 0.09875 |
Oct 12 | 0.09875 |
Nov 13 | 0.09875 |
Nov 14 | 0.09875 |
Dec 14 | 0.09875 |
|
1.4575 |
| 2016 |
| Jan 13 | 0.09875 |
Feb 10 | 0.09875 |
Mar 11 | 0.09875 |
Apr 13 | 0.09875 |
May 11 | 0.09875 |
Jun 13 | 0.09875 |
Jul 13 | 0.09875 |
Aug 11 | 0.09875 |
Sep 13 | 0.09875 |
Oct 12 | 0.09875 |
Nov 10 | 0.074 |
Nov 11 | 0.09875 |
Dec 13 | 0.09875 |
|
1.259 |
| 2015 |
| Jan 13 | 0.09167 |
Feb 11 | 0.09167 |
Mar 11 | 0.09875 |
Apr 13 | 0.09875 |
May 13 | 0.09875 |
Jun 11 | 0.09875 |
Jul 13 | 0.09875 |
Aug 12 | 0.09875 |
Sep 11 | 0.09875 |
Oct 13 | 0.09875 |
Nov 10 | 0.09875 |
Dec 11 | 0.09875 |
|
1.17084 |
| 2014 |
| Jan 13 | 0.085 |
Feb 12 | 0.085 |
Mar 12 | 0.09167 |
Apr 11 | 0.09167 |
May 13 | 0.09167 |
Jun 11 | 0.09167 |
Jul 11 | 0.09167 |
Aug 13 | 0.09167 |
Sep 11 | 0.09167 |
Oct 10 | 0.09167 |
Oct 13 | 0.09167 |
Nov 12 | 0.09167 |
Dec 11 | 0.09167 |
|
1.17837 |
| 2013 |
| Jan 11 | 0.08083 |
Feb 13 | 0.08083 |
Mar 13 | 0.085 |
Apr 11 | 0.085 |
May 13 | 0.085 |
Jun 12 | 0.085 |
Jul 11 | 0.085 |
Aug 13 | 0.085 |
Sep 11 | 0.085 |
Oct 10 | 0.085 |
Nov 13 | 0.085 |
Dec 11 | 0.085 |
|
1.01166 |
| 2012 |
| Jan 11 | 0.07667 |
Feb 13 | 0.07667 |
Mar 13 | 0.08083 |
Apr 11 | 0.08083 |
May 11 | 0.08083 |
Jun 13 | 0.08083 |
Jul 11 | 0.08083 |
Aug 13 | 0.08083 |
Sep 12 | 0.08083 |
Oct 11 | 0.08083 |
Nov 13 | 0.08083 |
Dec 12 | 0.08083 |
|
0.96164 |
| 2011 |
| Jan 12 | 0.07333 |
Feb 11 | 0.07333 |
Mar 11 | 0.07667 |
Apr 13 | 0.07667 |
May 11 | 0.07667 |
Jun 13 | 0.07667 |
Jul 13 | 0.07667 |
Aug 11 | 0.07667 |
Sep 13 | 0.07667 |
Oct 12 | 0.07667 |
Nov 10 | 0.07667 |
Dec 13 | 0.07667 |
|
0.91336 |
| 2010 |
| Jan 13 | 0.07 |
Feb 10 | 0.07 |
Mar 11 | 0.07333 |
Apr 13 | 0.0727 |
May 12 | 0.07333 |
Jun 11 | 0.0706 |
Jul 13 | 0.07333 |
Aug 11 | 0.07333 |
Sep 13 | 0.07333 |
Oct 13 | 0.07333 |
Nov 10 | 0.07333 |
Dec 13 | 0.07333 |
|
0.86994 |
| 2009 |
| Jan 13 | 0.06667 |
Feb 11 | 0.06667 |
Mar 11 | 0.07 |
Apr 13 | 0.07 |
May 13 | 0.07 |
Jun 11 | 0.07 |
Jul 13 | 0.07 |
Aug 12 | 0.07 |
Sep 11 | 0.07 |
Oct 13 | 0.07 |
Nov 10 | 0.07 |
Dec 11 | 0.07 |
|
0.83334 |
| 2008 |
| Jan 11 | 0.0596 |
Feb 13 | 0.06 |
Mar 12 | 0.0604 |
Apr 11 | 0.0589 |
May 13 | 0.0595 |
Jun 11 | 0.06 |
Jul 11 | 0.06 |
Aug 13 | 0.06 |
Sep 11 | 0.06667 |
Oct 10 | 0.06667 |
Nov 12 | 0.06667 |
Dec 11 | 0.06667 |
|
0.74508 |
| 2007 |
| Jan 10 | 0.071 |
Jan 11 | 0.0354 |
Feb 13 | 0.071 |
Mar 13 | 0.071 |
Apr 11 | 0.0723 |
May 11 | 0.0752 |
Jun 13 | 0.088 |
Jul 11 | 0.0889 |
Aug 13 | 0.0442 |
Sep 12 | 0.0521 |
Oct 11 | 0.056 |
Nov 13 | 0.0583 |
Dec 12 | 0.0596 |
|
0.843 |
| 2006 |
| Jan 11 | 0.02949 |
Feb 13 | 0.0298 |
Mar 13 | 0.03879 |
Apr 11 | 0.0391 |
May 11 | 0.0406 |
Jun 13 | 0.0406 |
Jul 12 | 0.0403 |
Aug 11 | 0.0398 |
Sep 13 | 0.0446 |
Oct 11 | 0.0443 |
Nov 10 | 0.0222 |
Nov 13 | 0.0442 |
Dec 13 | 0.0725 |
|
0.52628 |
| 2005 |
| Mar 11 | 0.01938 |
Apr 13 | 0.019 |
May 11 | 0.0187 |
Jun 13 | 0.0267 |
Jul 13 | 0.0273 |
Aug 11 | 0.0277 |
Sep 13 | 0.02894 |
Oct 12 | 0.029 |
Nov 10 | 0.0288 |
Dec 13 | 0.0295 |
|
0.25502 |
| 2004 |
| Mar 01 | 0.03782 |
Mar 11 | 0.015 |
Jun 10 | 0.03664 |
Jun 11 | 0.03664 |
Jun 14 | 0.025 |
Sep 13 | 0.0539 |
Dec 13 | 0.05695 |
|
0.26195 |
| 2003 |
| Apr 28 | 0.01724 |
Sep 11 | 0.02186 |
Dec 11 | 0.02262 |
|
|
0.06172 |
| 2002 |
| Apr 26 | 0.01599 |
Oct 29 | 0.01599 |
|
|
|
0.03198 |
| 2001 |
| Apr 26 | 0.01618 |
Oct 29 | 0.01587 |
Dec 12 | 0.0065 |
|
|
0.03855 |
| 2000 |
| Apr 26 | 0.01695 |
Oct 27 | 0.01636 |
|
|
|
0.03331 |
| 1999 |
| Apr 28 | 0.02709 |
Oct 29 | 0.02718 |
|
|
|
0.05427 |
| 1998 |
|
0.026 |