Year |
|
Annual |
2025 |
|
0.04 |
2024 |
Jan 31 | 0.04 |
Feb 29 | 0.04 |
Mar 29 | 0.04 |
Apr 30 | 0.04 |
May 31 | 0.04 |
Jun 28 | 0.04 |
Jul 31 | 0.04 |
Aug 30 | 0.04 |
Sep 30 | 0.04 |
Oct 31 | 0.04 |
Nov 29 | 0.04 |
Dec 31 | 0.04 |
|
0.48 |
2023 |
Jan 31 | 0.04 |
Feb 28 | 0.04 |
Mar 31 | 0.04 |
Apr 28 | 0.04 |
May 31 | 0.04 |
Jun 30 | 0.04 |
Jul 31 | 0.04 |
Aug 31 | 0.04 |
Sep 29 | 0.16 |
Oct 31 | 0.04 |
Nov 30 | 0.04 |
Dec 29 | 0.04 |
|
0.6 |
2022 |
Jan 31 | 0.04 |
Feb 28 | 0.04 |
Mar 31 | 0.04 |
Apr 29 | 0.04 |
May 31 | 0.04 |
Jun 30 | 0.04 |
Jul 29 | 0.04 |
Aug 31 | 0.04 |
Sep 30 | 0.04 |
Oct 31 | 0.04 |
Nov 30 | 0.04 |
Dec 30 | 0.04 |
|
0.48 |
2021 |
Jan 29 | 0.04 |
Feb 26 | 0.04 |
Mar 31 | 0.04 |
Apr 30 | 0.04 |
May 28 | 0.04 |
Jun 30 | 0.04 |
Jul 30 | 0.04 |
Aug 31 | 0.04 |
Sep 30 | 0.04 |
Oct 29 | 0.04 |
Nov 30 | 0.04 |
Dec 31 | 0.04 |
|
0.48 |
2020 |
Jan 31 | 0.07 |
Feb 28 | 0.07 |
Mar 31 | 0.07 |
Apr 30 | 0.07 |
May 29 | 0.07 |
Jun 30 | 0.07 |
Jul 31 | 0.04 |
Aug 31 | 0.04 |
Sep 30 | 0.04 |
Oct 30 | 0.04 |
Nov 30 | 0.04 |
Dec 31 | 0.04 |
|
0.66 |
2019 |
Mar 29 | 0.20 |
Apr 30 | 0.07 |
May 31 | 0.07 |
Jun 28 | 0.07 |
Jul 31 | 0.07 |
Aug 30 | 0.07 |
Sep 30 | 0.07 |
Oct 31 | 0.07 |
Nov 29 | 0.07 |
Dec 31 | 0.07 |
|
0.83 |
2018 |
Mar 15 | 0.2 |
Mar 30 | 0.20 |
Jun 29 | 0.20 |
Sep 28 | 0.20 |
Dec 31 | 0.20 |
|
1 |
2017 |
Mar 14 | 0.2 |
Jun 14 | 0.2 |
Sep 14 | 0.2 |
Dec 14 | 0.2 |
|
0.8 |
2016 |
Mar 15 | 0.29 |
Jun 14 | 0.29 |
Sep 14 | 0.29 |
Dec 14 | 0.29 |
|
1.16 |
2015 |
Mar 13 | 0.27 |
Jun 12 | 0.29 |
Sep 14 | 0.29 |
Dec 14 | 0.29 |
|
1.14 |
2014 |
Mar 21 | 0.29 |
Jun 12 | 0.29 |
Sep 12 | 0.29 |
Dec 15 | 0.29 |
|
1.16 |
2013 |
Mar 20 | 0.29 |
Jun 12 | 0.29 |
Sep 12 | 0.29 |
Dec 13 | 0.29 |
|
1.16 |
2012 |
Mar 19 | 0.27 |
Jun 13 | 0.27 |
Sep 12 | 0.29 |
Dec 13 | 0.29 |
|
1.12 |
2011 |
Mar 17 | 0.24 |
Jun 14 | 0.25 |
Sep 14 | 0.25 |
Dec 14 | 0.25 |
|
0.99 |
2010 |
Mar 22 | 0.15 |
Jun 08 | 0.2 |
Sep 08 | 0.22 |
Dec 08 | 0.24 |
|
0.81 |
2009 |
Mar 13 | 0.15 |
Jun 08 | 0.15 |
Sep 08 | 0.15 |
Dec 08 | 0.15 |
|
0.6 |
2008 |
Mar 18 | 0.36 |
May 21 | 0.15 |
Jun 12 | 0.3 |
Sep 08 | 0.2 |
Dec 08 | 0.2 |
|
1.21 |
2007 |
Mar 07 | 0.36 |
Jun 06 | 0.36 |
Sep 05 | 0.36 |
Dec 06 | 0.36 |
|
1.44 |
2006 |
Mar 08 | 0.2977 |
Jun 07 | 0.2977 |
Sep 06 | 0.3176 |
Dec 06 | 0.3375 |
Dec 27 | 0.12 |
|
1.3705 |
2005 |
Mar 08 | 0.1379 |
Jun 08 | 0.1969 |
Sep 07 | 0.2462 |
Dec 07 | 0.2954 |
Dec 28 | 0.1191 |
|
0.9955 |
2004 |
Mar 11 | 0.0985 |
Jun 08 | 0.1083 |
Sep 08 | 0.1083 |
Dec 27 | 0.11 |
Dec 29 | 0.1083 |
|
0.5334 |