Year |
|
Annual |
2024 |
Mar 29 | 0.55 |
Jun 28 | 0.55 |
Sep 30 | 0.55 |
Dec 31 | 0.55 |
|
2.2 |
2023 |
Mar 31 | 0.55 |
Jun 30 | 0.55 |
Sep 29 | 0.55 |
Dec 29 | 0.62 |
|
2.27 |
2022 |
Mar 31 | 0.16 |
Jun 30 | 0.17 |
Sep 30 | 0.17 |
Dec 30 | 0.96 |
|
1.46 |
2021 |
Mar 31 | 0.12 |
Jun 30 | 0.13 |
Sep 30 | 0.15 |
Dec 31 | 0.16 |
|
0.56 |
2020 |
Mar 31 | 0.10 |
Jun 30 | 0.10 |
Sep 30 | 0.11 |
Dec 31 | 0.11 |
|
0.42 |
2019 |
Mar 29 | 0.10 |
Jun 28 | 0.10 |
Sep 30 | 0.10 |
Dec 31 | 0.10 |
|
0.4 |
2018 |
Mar 30 | 0.09 |
Jun 29 | 0.10 |
Sep 28 | 0.10 |
Dec 28 | 0.10 |
|
0.39 |
2017 |
Jan 11 | 0.06 |
Feb 13 | 0.06 |
Mar 13 | 0.02 |
Jun 13 | 0.02 |
Sep 14 | 0.125 |
Dec 14 | 0.125 |
Dec 29 | 0.13 |
|
0.54 |
2016 |
Jan 13 | 0.06 |
Feb 10 | 0.06 |
Mar 11 | 0.06 |
Apr 13 | 0.06 |
May 11 | 0.06 |
Jun 13 | 0.06 |
Jul 13 | 0.06 |
Aug 11 | 0.06 |
Sep 13 | 0.06 |
Oct 12 | 0.06 |
Nov 10 | 0.06 |
Dec 13 | 0.06 |
|
0.72 |
2015 |
Jan 13 | 0.0917 |
Mar 12 | 0.06 |
Apr 13 | 0.06 |
May 13 | 0.06 |
Jun 11 | 0.06 |
Jul 13 | 0.06 |
Aug 12 | 0.06 |
Sep 11 | 0.06 |
Oct 13 | 0.06 |
Nov 12 | 0.06 |
Dec 11 | 0.06 |
|
0.6917 |
2014 |
Jan 13 | 0.0833 |
Feb 12 | 0.0833 |
Mar 12 | 0.0833 |
Apr 11 | 0.0833 |
May 13 | 0.0833 |
Jun 12 | 0.0833 |
Jul 11 | 0.0833 |
Aug 13 | 0.0833 |
Sep 11 | 0.0917 |
Oct 10 | 0.0917 |
Nov 12 | 0.0917 |
Dec 11 | 0.0917 |
|
1.0332 |
2013 |
Jan 11 | 0.0958 |
Feb 13 | 0.0958 |
Mar 13 | 0.0958 |
Apr 11 | 0.0958 |
May 13 | 0.0958 |
Jun 12 | 0.0958 |
Jul 11 | 0.0958 |
Aug 13 | 0.0958 |
Sep 11 | 0.0958 |
Oct 10 | 0.0958 |
Nov 13 | 0.0958 |
Dec 11 | 0.05 |
|
1.1038 |
2012 |
Jan 11 | 0.0958 |
Feb 13 | 0.0958 |
Mar 13 | 0.0958 |
Apr 11 | 0.0958 |
May 11 | 0.0958 |
Jun 13 | 0.0958 |
Jul 11 | 0.0958 |
Aug 13 | 0.0958 |
Sep 12 | 0.0958 |
Oct 11 | 0.0958 |
Nov 13 | 0.0958 |
Dec 12 | 0.0958 |
|
1.1496 |
2011 |
Jan 28 | 0.1066 |
Feb 25 | 0.1066 |
Mar 30 | 0.1066 |
Apr 28 | 0.1066 |
May 27 | 0.1066 |
Jun 29 | 0.1066 |
Jul 28 | 0.1066 |
Aug 30 | 0.1066 |
Oct 12 | 0.1066 |
Nov 10 | 0.1066 |
Dec 09 | 0.1066 |
|
1.1726 |
2010 |
Mar 01 | 0.3 |
May 18 | 0.32 |
Aug 30 | 0.1 |
Oct 04 | 0.1 |
Nov 01 | 0.11 |
Nov 29 | 0.11 |
Dec 31 | 0.1066 |
|
1.1466 |
2009 |
May 21 | 0.25 |
Sep 03 | 0.25 |
Dec 08 | 0.27 |
|
|
0.77 |
2008 |
Sep 08 | 0.31 |
Dec 17 | 0.32 |
Dec 26 | 0.38 |
|
|
1.01 |