| Year |
|
Annual |
| 2015 |
| Mar 27 | 0.056 |
Jun 26 | 0.0567 |
Sep 28 | 0.0525 |
|
|
0.1652 |
| 2014 |
| Mar 27 | 0.8862 |
Jun 26 | 0.9149 |
Sep 26 | 0.8778 |
Dec 29 | 0.8428 |
|
3.5217 |
| 2013 |
| Mar 26 | 1.848 |
Jun 26 | 1.8053 |
Sep 26 | 0.9492 |
Dec 27 | 0.9163 |
|
5.5188 |
| 2012 |
| Mar 28 | 1.904 |
Jun 27 | 1.8424 |
Sep 26 | 1.932 |
Dec 27 | 1.9026 |
|
7.581 |
| 2011 |
| Mar 29 | 1.9369 |
Jun 28 | 1.911 |
Sep 28 | 1.848 |
Dec 28 | 1.8494 |
|
7.5453 |
| 2010 |
| Jan 27 | 0.9849 |
Feb 24 | 0.9968 |
Mar 29 | 1.029 |
Apr 28 | 1.05 |
May 26 | 0.973 |
Jun 28 | 1.0157 |
Jul 28 | 1.0136 |
Aug 27 | 1.015 |
Sep 28 | 0.6111 |
Oct 27 | 0.6104 |
Nov 26 | 0.6181 |
Dec 29 | 0.63 |
|
10.5476 |
| 2009 |
| Jan 28 | 1.309 |
Feb 25 | 1.288 |
Mar 27 | 1.309 |
Apr 28 | 0.868 |
May 27 | 0.931 |
Jun 26 | 0.903 |
Jul 29 | 0.973 |
Aug 27 | 0.959 |
Sep 28 | 0.966 |
Oct 28 | 0.987 |
Nov 25 | 0.994 |
Dec 29 | 1.05 |
Dec 30 | 1.015 |
|
13.552 |
| 2008 |
| Jan 29 | 2.366 |
Feb 27 | 2.352 |
Mar 27 | 2.345 |
Apr 28 | 2.338 |
May 28 | 2.401 |
Jun 26 | 2.352 |
Jul 29 | 2.331 |
Aug 27 | 2.261 |
Sep 26 | 2.296 |
Oct 29 | 1.848 |
Nov 25 | 1.946 |
Nov 26 | 2.38 |
Dec 29 | 1.932 |
|
29.148 |
| 2007 |
| Jan 29 | 2.121 |
Feb 26 | 2.121 |
Mar 28 | 2.051 |
Apr 26 | 2.121 |
May 29 | 2.184 |
Jun 27 | 2.226 |
Jul 27 | 2.268 |
Aug 29 | 2.261 |
Sep 26 | 2.38 |
Oct 29 | 2.464 |
Nov 28 | 2.408 |
Dec 27 | 2.38 |
|
26.985 |
| 2006 |
| Jan 27 | 1.8844 |
Feb 24 | 2.0706 |
Mar 29 | 2.0377 |
Apr 26 | 2.0958 |
May 29 | 2.38 |
May 30 | 2.1525 |
Jun 27 | 2.121 |
Jul 27 | 2.121 |
Aug 29 | 2.142 |
Sep 27 | 2.128 |
Oct 27 | 2.121 |
Nov 28 | 2.121 |
Dec 27 | 2.058 |
|
27.433 |
| 2005 |
| Jun 28 | 1.82 |
Jul 27 | 1.82 |
Aug 29 | 1.82 |
Sep 28 | 1.82 |
Oct 27 | 2.17 |
Nov 28 | 1.8557 |
Dec 28 | 1.8606 |
|
13.1663 |