Year |
|
Annual |
2021 |
Jan 14 | 0.048 |
Feb 11 | 0.048 |
Mar 12 | 0.048 |
Apr 14 | 0.048 |
May 13 | 0.048 |
Jun 14 | 0.048 |
Jul 14 | 0.048 |
Aug 12 | 0.048 |
Sep 14 | 0.048 |
Oct 14 | 0.048 |
Nov 12 | 0.048 |
Dec 14 | 0.048 |
|
0.576 |
2020 |
Jan 14 | 0.045 |
Feb 13 | 0.00038 |
Mar 12 | 0.00038 |
Apr 14 | 0.00038 |
May 14 | 0.00038 |
Jun 12 | 0.00041 |
Jul 14 | 0.00041 |
Aug 13 | 0.00041 |
Sep 14 | 0.00041 |
Oct 14 | 0.00041 |
Nov 12 | 0.00041 |
Dec 14 | 0.00041 |
|
0.04939 |
2019 |
Jan 14 | 0.045 |
Feb 14 | 0.045 |
Mar 14 | 0.045 |
Apr 12 | 0.045 |
May 14 | 0.045 |
Jun 13 | 0.045 |
Jul 12 | 0.045 |
Aug 14 | 0.05 |
Sep 12 | 0.05 |
Oct 11 | 0.045 |
Nov 14 | 0.045 |
Dec 12 | 0.045 |
|
0.55 |
2018 |
Jan 11 | 0.048 |
Feb 14 | 0.048 |
Mar 14 | 0.045 |
Apr 12 | 0.045 |
May 14 | 0.045 |
Jun 14 | 0.045 |
Jul 12 | 0.045 |
Aug 14 | 0.045 |
Sep 13 | 0.045 |
Oct 12 | 0.045 |
Nov 14 | 0.045 |
Dec 13 | 0.045 |
|
0.546 |
2017 |
Jan 11 | 0.054 |
Feb 13 | 0.054 |
Mar 13 | 0.054 |
Apr 11 | 0.054 |
May 11 | 0.054 |
Jun 13 | 0.054 |
Jul 12 | 0.054 |
Aug 11 | 0.054 |
Sep 14 | 0.051 |
Oct 12 | 0.051 |
Nov 14 | 0.051 |
Dec 14 | 0.048 |
|
0.633 |
2016 |
Jan 13 | 0.059 |
Feb 10 | 0.059 |
Mar 11 | 0.059 |
Apr 13 | 0.059 |
May 11 | 0.059 |
Jun 13 | 0.059 |
Jul 13 | 0.059 |
Aug 11 | 0.059 |
Sep 13 | 0.056 |
Oct 12 | 0.056 |
Nov 10 | 0.056 |
Dec 13 | 0.054 |
|
0.694 |
2015 |
Jan 13 | 0.061 |
Feb 11 | 0.061 |
Mar 11 | 0.061 |
Apr 13 | 0.061 |
May 13 | 0.061 |
Jun 11 | 0.059 |
Jul 13 | 0.059 |
Aug 12 | 0.059 |
Sep 11 | 0.059 |
Oct 13 | 0.059 |
Nov 10 | 0.059 |
Dec 11 | 0.059 |
|
0.718 |
2014 |
Jan 13 | 0.069 |
Feb 12 | 0.069 |
Mar 12 | 0.069 |
Apr 11 | 0.069 |
May 13 | 0.069 |
Jun 11 | 0.069 |
Jul 11 | 0.069 |
Aug 13 | 0.069 |
Sep 11 | 0.065 |
Oct 10 | 0.065 |
Nov 12 | 0.065 |
Dec 11 | 0.062 |
|
0.809 |
2013 |
Jan 11 | 0.057 |
Feb 13 | 0.057 |
Mar 06 | 0.108 |
May 13 | 0.069 |
Jun 12 | 0.069 |
Jul 11 | 0.069 |
Aug 13 | 0.069 |
Sep 11 | 0.069 |
Oct 10 | 0.069 |
Nov 13 | 0.069 |
Dec 11 | 0.069 |
|
0.774 |
2012 |
Jan 11 | 0.059 |
Feb 13 | 0.059 |
Mar 13 | 0.059 |
Apr 11 | 0.059 |
May 11 | 0.059 |
Jun 13 | 0.059 |
Jul 11 | 0.059 |
Aug 13 | 0.059 |
Sep 12 | 0.059 |
Oct 11 | 0.059 |
Nov 13 | 0.059 |
Dec 12 | 0.057 |
|
0.706 |
2011 |
Jan 12 | 0.062 |
Feb 11 | 0.062 |
Mar 11 | 0.062 |
Apr 13 | 0.062 |
May 11 | 0.062 |
Jun 13 | 0.062 |
Jul 13 | 0.062 |
Aug 11 | 0.062 |
Sep 13 | 0.059 |
Oct 12 | 0.059 |
Nov 10 | 0.059 |
Dec 13 | 0.069 |
|
0.742 |
2010 |
Jan 13 | 0.062 |
Feb 10 | 0.062 |
Mar 11 | 0.062 |
Apr 13 | 0.062 |
May 12 | 0.062 |
Jun 11 | 0.062 |
Jul 13 | 0.062 |
Aug 11 | 0.062 |
Sep 13 | 0.062 |
Oct 13 | 0.062 |
Nov 10 | 0.062 |
Dec 13 | 0.062 |
|
0.744 |
2009 |
Jan 13 | 0.055 |
Feb 11 | 0.055 |
Mar 11 | 0.055 |
Apr 13 | 0.055 |
May 13 | 0.055 |
Jun 11 | 0.055 |
Jul 13 | 0.055 |
Aug 12 | 0.055 |
Sep 11 | 0.058 |
Oct 13 | 0.058 |
Nov 10 | 0.058 |
Dec 11 | 0.127 |
|
0.741 |
2008 |
Jan 11 | 0.055 |
Feb 13 | 0.055 |
Mar 12 | 0.055 |
Apr 11 | 0.055 |
May 13 | 0.055 |
Jun 11 | 0.055 |
Jul 11 | 0.055 |
Aug 13 | 0.055 |
Sep 11 | 0.055 |
Oct 10 | 0.055 |
Nov 12 | 0.055 |
Dec 11 | 0.063 |
|
0.668 |
2007 |
Jan 10 | 0.055 |
Feb 13 | 0.055 |
Mar 13 | 0.055 |
Apr 11 | 0.055 |
May 11 | 0.055 |
Jun 13 | 0.055 |
Jul 11 | 0.055 |
Aug 13 | 0.055 |
Sep 12 | 0.055 |
Oct 11 | 0.055 |
Nov 13 | 0.055 |
Dec 12 | 0.056 |
|
0.661 |
2006 |
Jan 11 | 0.059 |
Feb 13 | 0.059 |
Mar 13 | 0.059 |
Apr 11 | 0.059 |
May 11 | 0.059 |
Jun 13 | 0.055 |
Jul 12 | 0.055 |
Aug 11 | 0.055 |
Sep 13 | 0.055 |
Oct 11 | 0.055 |
Nov 13 | 0.055 |
Dec 13 | 0.064 |
|
0.689 |
2005 |
Jan 12 | 0.067 |
Feb 11 | 0.067 |
Mar 11 | 0.064 |
Apr 13 | 0.064 |
May 11 | 0.064 |
Jun 13 | 0.061 |
Jul 13 | 0.061 |
Aug 11 | 0.061 |
Sep 13 | 0.059 |
Oct 12 | 0.059 |
Nov 10 | 0.059 |
Dec 13 | 0.084 |
|
0.77 |
2004 |
Jan 13 | 0.073 |
Feb 11 | 0.073 |
Mar 11 | 0.073 |
Apr 13 | 0.073 |
May 12 | 0.073 |
Jun 14 | 0.073 |
Jul 13 | 0.073 |
Aug 11 | 0.073 |
Sep 13 | 0.07 |
Oct 13 | 0.07 |
Nov 10 | 0.07 |
Dec 13 | 0.067 |
|
0.861 |
2003 |
Jan 15 | 0.0725 |
Feb 12 | 0.073 |
Mar 12 | 0.073 |
Apr 11 | 0.073 |
May 13 | 0.073 |
Jun 11 | 0.073 |
Jul 11 | 0.073 |
Aug 13 | 0.073 |
Sep 11 | 0.073 |
Oct 10 | 0.073 |
Nov 12 | 0.073 |
Dec 11 | 0.073 |
|
0.8755 |