Year |
|
Annual |
2024 |
Jan 12 | 0.37 |
Apr 19 | 0.37 |
Jul 19 | 0.37 |
Oct 18 | 0.37 |
|
1.48 |
2023 |
Jan 13 | 0.35 |
Apr 14 | 0.36 |
Jul 14 | 0.37 |
Oct 20 | 0.37 |
|
1.45 |
2022 |
Jan 14 | 0.34 |
Apr 14 | 0.35 |
Jul 15 | 0.35 |
Oct 14 | 0.35 |
|
1.39 |
2021 |
Jan 15 | 0.26 |
Apr 16 | 0.27 |
Jul 16 | 0.27 |
Oct 15 | 0.27 |
|
1.07 |
2020 |
Jan 10 | 0.26 |
Apr 10 | 0.26 |
Jul 17 | 0.26 |
Oct 16 | 0.26 |
|
1.04 |
2019 |
Jan 11 | 0.26 |
Apr 12 | 0.26 |
Jul 12 | 0.26 |
Oct 04 | 0.26 |
|
1.04 |
2018 |
Jan 12 | 0.26 |
Apr 13 | 0.26 |
Jul 13 | 0.26 |
Oct 12 | 0.26 |
|
1.04 |
2017 |
Jan 06 | 0.25 |
Apr 06 | 0.25 |
Jul 07 | 0.25 |
Oct 13 | 0.25 |
|
1 |
2016 |
Jan 05 | 0.29 |
Apr 04 | 0.29 |
Jul 05 | 0.29 |
Aug 26 | 0.48 |
|
1.35 |
2015 |
Jan 05 | 0.26 |
Apr 02 | 0.26 |
Jul 02 | 0.26 |
Oct 02 | 0.26 |
|
1.04 |
2014 |
Jan 06 | 0.22 |
Apr 02 | 0.22 |
Jul 02 | 0.22 |
Oct 02 | 0.22 |
|
0.88 |
2013 |
Apr 02 | 0.19 |
Jul 02 | 0.19 |
Oct 02 | 0.19 |
|
|
0.57 |
2012 |
Jan 03 | 0.18 |
Apr 03 | 0.18 |
Jul 03 | 0.18 |
Oct 02 | 0.18 |
Dec 28 | 0.19 |
|
0.91 |
2011 |
Jan 04 | 0.16 |
Apr 04 | 0.16 |
Jul 05 | 0.16 |
Oct 04 | 0.16 |
|
0.64 |
2010 |
Jan 04 | 0.13 |
Apr 02 | 0.13 |
Jul 02 | 0.13 |
Oct 04 | 0.13 |
|
0.52 |
2009 |
Mar 11 | 0.13 |
Apr 28 | 0.1041 |
Jun 10 | 0.13 |
Jul 29 | 0.1041 |
Sep 09 | 0.13 |
Oct 02 | 0.13 |
|
0.7282 |
2008 |
Mar 12 | 0.13 |
Mar 28 | 0.07808 |
Jun 11 | 0.13 |
Jun 27 | 0.07808 |
Sep 10 | 0.13 |
Sep 29 | 0.1041 |
Dec 10 | 0.13 |
Dec 31 | 0.1041 |
|
0.88436 |
2007 |
Mar 14 | 0.33 |
Mar 29 | 0.20821 |
May 16 | 0.20821 |
Jun 13 | 0.33 |
Jul 02 | 10.69155 |
Sep 12 | 0.33 |
Sep 27 | 0.07808 |
Dec 12 | 0.13 |
Dec 31 | 0.07808 |
|
12.38413 |
2006 |
Mar 08 | 0.28 |
Mar 30 | 0.20821 |
Jun 07 | 0.28 |
Jun 29 | 0.20821 |
Sep 11 | 0.28 |
Oct 04 | 0.20821 |
Dec 13 | 0.33 |
Dec 28 | 0.20821 |
|
2.00284 |
2005 |
Mar 09 | 0.25 |
Mar 30 | 0.20821 |
Jun 08 | 0.25 |
Jun 29 | 0.20821 |
Sep 07 | 0.25 |
Sep 28 | 0.20821 |
Dec 12 | 0.28 |
Dec 29 | 0.20821 |
|
1.86284 |
2004 |
Mar 10 | 0.225 |
Mar 30 | 0.02707 |
Jun 09 | 0.225 |
Jun 29 | 0.02707 |
Sep 08 | 0.225 |
Sep 29 | 0.02707 |
Dec 13 | 0.25 |
Dec 30 | 0.20821 |
|
1.21442 |
2003 |
Mar 12 | 0.36 |
Mar 28 | 0.02707 |
Jun 11 | 0.36 |
Jun 27 | 0.02707 |
Sep 10 | 0.36 |
Sep 29 | 0.02707 |
Dec 10 | 0.45 |
Dec 30 | 0.02707 |
|
1.63828 |
2002 |
Mar 06 | 0.33 |
Mar 27 | 0.02707 |
Jun 12 | 0.33 |
Jun 27 | 0.02707 |
Sep 11 | 0.33 |
Sep 27 | 0.02707 |
Dec 11 | 0.36 |
Dec 30 | 0.02707 |
|
1.45828 |
2001 |
Mar 07 | 0.31 |
Mar 29 | 0.02707 |
Jun 13 | 0.10827 |
Jun 28 | 0.0072 |
Sep 12 | 0.31 |
Sep 17 | 0.31 |
Sep 27 | 0.02707 |
Dec 12 | 0.33 |
Dec 28 | 0.02707 |
|
1.45668 |
2000 |
Mar 08 | 0.28 |
Mar 30 | 0.02707 |
Jun 07 | 0.28 |
Jun 28 | 0.02707 |
Sep 11 | 0.09786 |
Sep 28 | 0.02707 |
Sep 29 | 0.0072 |
Dec 06 | 0.31 |
Dec 28 | 0.02707 |
|
1.08334 |
1999 |
Mar 03 | 0.02603 |
Mar 10 | 0.25 |
Jun 09 | 0.25 |
Jun 30 | 0.02707 |
Sep 08 | 0.25 |
Sep 29 | 0.02603 |
Dec 13 | 0.28 |
Dec 30 | 0.02707 |
|
1.1362 |
1998 |
Mar 11 | 0.23 |
Apr 01 | 0.02603 |
Jun 10 | 0.23 |
Jun 30 | 0.02603 |
Sep 09 | 0.23 |
Sep 30 | 0.02603 |
Dec 09 | 0.25 |
Dec 30 | 0.02603 |
|
1.04412 |
1997 |
Mar 05 | 0.43 |
Apr 01 | 0.02603 |
Jun 04 | 0.215 |
Jun 27 | 0.02603 |
Sep 08 | 0.215 |
Sep 29 | 0.02603 |
Dec 10 | 0.23 |
Dec 30 | 0.02603 |
|
1.19412 |
1996 |
Jan 02 | 0.02603 |
Feb 28 | 0.41 |
Apr 01 | 0.02603 |
Jun 05 | 0.41 |
Jul 02 | 0.02603 |
Sep 04 | 0.41 |
Oct 02 | 0.02603 |
Dec 04 | 0.43 |
Dec 30 | 0.02603 |
|
1.79015 |
1995 |
Feb 27 | 0.39 |
Mar 29 | 0.02603 |
Jun 06 | 0.39 |
Jul 03 | 0.02603 |
Sep 06 | 0.39 |
Sep 28 | 0.02603 |
Dec 06 | 0.41 |
|
1.65809 |
1994 |
Feb 28 | 0.36 |
Mar 29 | 0.02603 |
May 27 | 0.36 |
Jun 30 | 0.02603 |
Sep 02 | 0.36 |
Sep 28 | 0.02603 |
Dec 05 | 0.39 |
Dec 27 | 0.02603 |
|
1.57412 |
1993 |
Mar 01 | 0.3396 |
Mar 31 | 0.02603 |
May 28 | 0.3396 |
Jul 01 | 0.02603 |
Aug 30 | 0.3396 |
Sep 29 | 0.02603 |
Nov 29 | 0.36 |
Dec 29 | 0.02603 |
|
1.48292 |
1992 |
Mar 02 | 0.3192 |
Apr 01 | 0.02342 |
Jun 01 | 0.3192 |
Jun 30 | 0.02342 |
Aug 31 | 0.3192 |
Sep 30 | 0.02342 |
Nov 24 | 0.3396 |
Dec 29 | 0.02603 |
|
1.39349 |
1991 |
Mar 04 | 0.3096 |
Apr 03 | 0.02343 |
Jun 03 | 0.3096 |
Jul 01 | 0.02343 |
Aug 30 | 0.3096 |
Oct 02 | 0.02342 |
Dec 02 | 0.3192 |
Dec 31 | 0.02342 |
|
1.3417 |
1990 |
Feb 28 | 0.02082 |
Mar 05 | 0.3 |
May 30 | 0.02082 |
Jun 04 | 0.3 |
Aug 28 | 0.02082 |
Aug 31 | 0.3 |
Dec 03 | 0.3096 |
Dec 28 | 0.02343 |
|
1.29549 |
1989 |
Mar 01 | 0.01822 |
Mar 06 | 0.2892 |
May 31 | 0.01822 |
Jun 05 | 0.2892 |
Aug 29 | 0.01822 |
Sep 01 | 0.2892 |
Nov 29 | 0.02082 |
Dec 04 | 0.3 |
|
1.24308 |
1988 |
Mar 02 | 0.01561 |
Mar 07 | 0.2748 |
Jun 01 | 0.01561 |
Jun 06 | 0.2748 |
Sep 01 | 0.01561 |
Sep 02 | 0.2748 |
Dec 01 | 0.01822 |
Dec 05 | 0.2892 |
|
1.17865 |
1987 |
Mar 09 | 0.2652 |
Jun 08 | 0.2652 |
Sep 04 | 0.2652 |
Dec 07 | 0.2748 |
|
1.0704 |
1986 |
Mar 10 | 0.4992 |
Jun 09 | 0.4992 |
Sep 08 | 0.4992 |
Dec 01 | 0.5304 |
|
2.028 |
1985 |
Jun 10 | 0.01938 |
Sep 09 | 0.01938 |
Dec 09 | 0.4992 |
|
|
0.53796 |