Year |
|
Annual |
2025 |
|
0.04 |
2024 |
Jan 12 | 0.01 |
Feb 12 | 0.00 |
Mar 10 | 0.04 |
Mar 11 | 0.00 |
Mar 15 | 0.20 |
Apr 08 | 0.00 |
May 09 | 0.00 |
Jun 10 | 0.01 |
Jul 09 | 0.00 |
Aug 09 | 0.00 |
Sep 09 | 0.04 |
Oct 08 | 0.00 |
Nov 08 | 0.01 |
Dec 09 | 0.00 |
|
0.31 |
2023 |
Jan 12 | 0.00 |
Feb 13 | 0.00 |
Mar 13 | 0.00 |
Apr 13 | 0.00 |
May 12 | 0.00 |
Jun 12 | 0.00 |
Jul 13 | 0.00 |
Aug 11 | 0.00 |
Sep 05 | 0.04 |
Sep 11 | 0.00 |
Oct 12 | 0.00 |
Nov 13 | 0.00 |
Dec 11 | 0.00 |
|
0.04 |
2022 |
Jan 13 | 0.00 |
Feb 11 | 0.00 |
Mar 21 | 0.00 |
Apr 11 | 0.00 |
May 12 | 0.01 |
Jun 13 | 0.00 |
Jul 11 | 0.00 |
Aug 11 | 0.00 |
Sep 09 | 0.05 |
Sep 12 | 0.00 |
Oct 13 | 0.00 |
Nov 14 | 0.00 |
Dec 12 | 0.00 |
|
0.06 |
2021 |
Jan 14 | 0.00 |
Feb 11 | 0.00 |
Mar 11 | 0.00 |
Apr 12 | 0.00 |
May 10 | 0.01 |
May 13 | 0.00 |
Jun 11 | 0.00 |
Jul 12 | 0.00 |
Aug 12 | 0.00 |
Sep 03 | 0.02 |
Sep 13 | 0.00 |
Oct 12 | 0.00 |
Nov 12 | 0.00 |
Dec 13 | 0.00 |
|
0.03 |
2020 |
Jan 13 | 0.00 |
Feb 13 | 0.00 |
Mar 12 | 0.00 |
Mar 16 | 0.09 |
Apr 13 | 0.00 |
May 11 | 0.01 |
May 14 | 0.00 |
Jun 11 | 0.00 |
Jul 13 | 0.00 |
Aug 13 | 0.00 |
Sep 08 | 0.01 |
Sep 11 | 0.00 |
Oct 13 | 0.00 |
Nov 13 | 0.00 |
Dec 11 | 0.00 |
|
0.11 |
2019 |
Jan 14 | 0.00 |
Feb 11 | 0.00 |
Mar 11 | 0.00 |
Mar 18 | 0.43 |
Apr 11 | 0.00 |
May 10 | 0.00 |
May 13 | 0.00 |
Jun 13 | 0.00 |
Jul 11 | 0.00 |
Aug 12 | 0.00 |
Sep 03 | 0.21 |
Sep 13 | 0.00 |
Oct 11 | 0.00 |
Nov 12 | 0.00 |
Dec 12 | 0.00 |
|
0.64 |
2018 |
Jan 12 | 0.01 |
Feb 12 | 0.00 |
Mar 12 | 0.01 |
Mar 19 | 0.34 |
Apr 12 | 0.01 |
May 10 | 0.04 |
May 14 | 0.01 |
Jun 11 | 0.00 |
Jul 12 | 0.00 |
Aug 13 | 0.00 |
Sep 10 | 0.19 |
Sep 13 | 0.00 |
Oct 11 | 0.00 |
Nov 13 | 0.00 |
Dec 13 | 0.00 |
|
0.61 |
2017 |
Feb 13 | 0.00 |
Mar 13 | 0.21 |
Apr 13 | 0.01 |
May 08 | 0.12 |
May 12 | 0.01 |
Jun 12 | 0.01 |
Jul 13 | 0.01 |
Aug 11 | 0.01 |
Sep 05 | 0.11 |
Sep 11 | 0.01 |
Oct 12 | 0.01 |
Nov 13 | 0.01 |
Dec 11 | 0.01 |
|
0.53 |
2016 |
Jan 14 | 0.00 |
Feb 11 | 0.00 |
Mar 11 | 0.00 |
May 09 | 0.05 |
May 12 | 0.00 |
Jun 13 | 0.00 |
Jul 11 | 0.01 |
Aug 11 | 0.01 |
Sep 06 | 0.10 |
Sep 12 | 0.01 |
Oct 11 | 0.01 |
Dec 12 | 0.01 |
|
0.2 |
2015 |
Jan 12 | 0.01 |
Feb 12 | 0.01 |
Mar 09 | 0.17 |
Mar 12 | 0.01 |
Apr 13 | 0.01 |
May 14 | 0.00 |
Jun 11 | 0.01 |
Jul 13 | 0.00 |
Aug 13 | 0.01 |
Sep 04 | 0.07 |
Sep 11 | 0.00 |
Oct 13 | 0.00 |
Nov 12 | 0.00 |
|
0.3 |
2014 |
Jan 13 | 0.01 |
Feb 13 | 0.01 |
Mar 10 | 0.17 |
Mar 17 | 0.01 |
Apr 11 | 0.01 |
May 12 | 0.01 |
Jun 12 | 0.01 |
Jul 11 | 0.01 |
Aug 11 | 0.01 |
Sep 11 | 0.01 |
Oct 14 | 0.01 |
Nov 13 | 0.01 |
Dec 11 | 0.01 |
|
0.29 |
2013 |
Jan 14 | 0.01 |
Feb 11 | 0.01 |
Mar 11 | 0.01 |
Apr 11 | 0.01 |
Jun 13 | 0.01 |
Sep 03 | 0.10 |
Sep 12 | 0.01 |
Oct 11 | 0.01 |
Nov 12 | 0.01 |
Dec 12 | 0.01 |
|
0.19 |
2012 |
Jan 12 | 0.01 |
Feb 13 | 0.01 |
Mar 12 | 0.01 |
Jun 11 | 0.01 |
Jul 12 | 0.01 |
Aug 13 | 0.01 |
Sep 13 | 0.01 |
Oct 11 | 0.01 |
Nov 13 | 0.01 |
Dec 13 | 0.01 |
|
0.1 |
2011 |
Jan 13 | 0.01 |
Mar 11 | 0.01 |
Apr 11 | 0.01 |
May 12 | 0.01 |
Jun 13 | 0.01 |
Jul 11 | 0.01 |
Aug 11 | 0.01 |
Sep 12 | 0.01 |
Oct 13 | 0.01 |
Nov 14 | 0.01 |
Dec 12 | 0.01 |
|
0.11 |
2010 |
Mar 12 | 0.17 |
Apr 12 | 0.01 |
May 13 | 0.01 |
Jun 11 | 0.01 |
Jul 12 | 0.01 |
Aug 12 | 0.01 |
Aug 30 | 0.11 |
Oct 12 | 0.01 |
Dec 13 | 0.01 |
|
0.35 |
2009 |
Jan 02 | 0.18669 |
Feb 02 | 0.03423 |
Mar 02 | 0.00571 |
Mar 10 | 0.04708 |
Apr 01 | 0.00612 |
May 04 | 0.00672 |
Jun 01 | 0.00559 |
Jul 01 | 0.00586 |
Jul 13 | 0.01 |
Aug 13 | 0.01 |
Sep 10 | 0.08 |
Oct 13 | 0.01 |
Nov 13 | 0.01 |
Dec 11 | 0.01 |
|
0.428 |
2008 |
Jan 02 | 0.00618 |
Feb 01 | 0.00645 |
Feb 25 | 0.36457 |
Mar 04 | 0.00618 |
Apr 01 | 0.00657 |
May 02 | 0.00659 |
Jun 02 | 0.01279 |
Jul 01 | 0.00842 |
Aug 01 | 0.00794 |
Aug 18 | 0.04558 |
Sep 02 | 0.00666 |
Oct 01 | 0.00605 |
Nov 03 | 0.00556 |
Nov 24 | 0.08264 |
Dec 01 | 0.00564 |
|
0.57782 |
2007 |
Jan 03 | 0.01027 |
Feb 01 | 0.01017 |
Mar 01 | 0.48 |
Apr 02 | 0.01073 |
May 02 | 0.01133 |
Jun 01 | 0.01128 |
Jul 02 | 0.01153 |
Aug 01 | 0.01181 |
Aug 20 | 0.03346 |
Sep 04 | 0.02364 |
Oct 01 | 0.02482 |
Nov 01 | 0.00605 |
Nov 27 | 0.03652 |
Dec 03 | 0.00609 |
|
0.6877 |
2006 |
Jan 03 | 0.0018 |
Feb 01 | 0.0018 |
Mar 01 | 0.002 |
Mar 06 | 0.07713 |
Apr 03 | 0.0022 |
May 02 | 0.0022 |
Jun 01 | 0.0009 |
Jul 03 | 0.0022 |
Aug 01 | 0.0022 |
Aug 14 | 0.02765 |
Sep 01 | 0.0009 |
Oct 02 | 0.001 |
Nov 01 | 0.0022 |
Dec 01 | 0.001 |
|
0.12518 |
2005 |
Jan 03 | 0.00124 |
Feb 01 | 0.00124 |
Mar 01 | 0.00132 |
Mar 07 | 0.02717 |
Apr 01 | 0.00124 |
May 02 | 0.00132 |
Jun 01 | 0.00172 |
Jul 01 | 0.00176 |
Aug 01 | 0.0018 |
Aug 15 | 0.02392 |
Sep 01 | 0.0018 |
Oct 03 | 0.00184 |
Nov 01 | 0.0018 |
Dec 01 | 0.002 |
Dec 27 | 0.0132 |
|
0.08337 |
2004 |
Jan 28 | 0.00092 |
Feb 27 | 0.00605 |
Mar 01 | 0.00088 |
Apr 01 | 0.00088 |
May 03 | 0.00088 |
Jun 01 | 0.00108 |
Jul 01 | 0.00108 |
Aug 02 | 0.00112 |
Aug 16 | 0.01334 |
Sep 01 | 0.00112 |
Oct 01 | 0.0012 |
Nov 01 | 0.0012 |
Dec 01 | 0.00124 |
Dec 27 | 0.0341 |
|
0.06509 |
2003 |
Jan 29 | 0.0002 |
Feb 26 | 0.0003 |
Mar 19 | 0.01374 |
Mar 27 | 0.00076 |
Apr 30 | 0.00088 |
May 28 | 0.00088 |
Jun 26 | 0.01636 |
Jul 29 | 0.00092 |
Aug 13 | 0.01034 |
Aug 27 | 0.00088 |
Sep 26 | 0.00092 |
Oct 29 | 0.00092 |
Nov 25 | 0.00088 |
Dec 26 | 0.76409 |
|
0.81207 |
2002 |
Feb 26 | 0.00072 |
Mar 12 | 0.37727 |
Mar 26 | 0.00084 |
Apr 26 | 0.00088 |
May 29 | 0.0008 |
Jun 26 | 0.00072 |
Jul 29 | 0.00068 |
Aug 14 | 0.00689 |
Aug 28 | 0.00064 |
Sep 26 | 0.01727 |
Oct 29 | 0.01045 |
Nov 26 | 0.00056 |
Dec 26 | 0.0072 |
Dec 27 | 0.0002 |
|
0.42512 |
2001 |
Aug 03 | 0.08222 |
Sep 26 | 0.0066 |
Oct 29 | 0.00688 |
|
|
0.0957 |
1969 |
|
0 |