Year |
|
Annual |
2021 |
Jan 13 | 0.11 |
Feb 10 | 0.11 |
Mar 16 | 0.11 |
Apr 15 | 0.11 |
May 13 | 0.11 |
Jun 15 | 0.11 |
Jul 15 | 0.11 |
Aug 16 | 0.11 |
Sep 15 | 0.11 |
Oct 14 | 0.1098 |
Nov 12 | 0.1098 |
Dec 09 | 0.1098 |
Dec 29 | 0.06 |
|
1.3794 |
2020 |
Jan 15 | 0.11 |
Feb 12 | 0.11 |
Feb 27 | 0.1 |
Mar 16 | 0.11 |
Apr 15 | 0.11 |
May 13 | 0.11 |
May 28 | 0.1 |
Jun 15 | 0.11 |
Jul 16 | 0.11 |
Aug 14 | 0.11 |
Sep 15 | 0.11 |
Oct 15 | 0.11 |
Nov 12 | 0.11 |
Dec 10 | 0.11 |
|
1.52 |
2019 |
Jan 15 | 0.11 |
Feb 12 | 0.11 |
Feb 27 | 0.1 |
Mar 14 | 0.11 |
Apr 12 | 0.11 |
Apr 29 | 0.1 |
May 15 | 0.11 |
Jun 13 | 0.11 |
Jul 16 | 0.11 |
Aug 15 | 0.11 |
Sep 13 | 0.11 |
Oct 16 | 0.11 |
Nov 13 | 0.11 |
Dec 12 | 0.11 |
Dec 30 | 0.1 |
|
1.62 |
2018 |
Jan 16 | 0.11 |
Feb 12 | 0.11 |
Mar 14 | 0.11 |
Apr 13 | 0.11 |
May 15 | 0.11 |
Jun 14 | 0.11 |
Jul 16 | 0.11 |
Aug 16 | 0.11 |
Sep 13 | 0.11 |
Oct 16 | 0.11 |
Nov 14 | 0.11 |
Dec 06 | 0.11 |
Dec 28 | 0.1 |
|
1.42 |
2017 |
Jan 12 | 0.11 |
Feb 09 | 0.11 |
Mar 15 | 0.11 |
Apr 11 | 0.11 |
May 12 | 0.11 |
Jun 14 | 0.11 |
Jul 13 | 0.11 |
Aug 15 | 0.11 |
Sep 14 | 0.11 |
Oct 16 | 0.11 |
Nov 14 | 0.11 |
Dec 07 | 0.11 |
|
1.32 |
2016 |
Jan 12 | 0.11 |
Feb 10 | 0.11 |
Mar 14 | 0.11 |
Apr 13 | 0.11 |
May 12 | 0.11 |
Jun 14 | 0.11 |
Jul 13 | 0.11 |
Aug 15 | 0.11 |
Sep 14 | 0.11 |
Oct 13 | 0.11 |
Nov 10 | 0.11 |
Dec 07 | 0.11 |
|
1.32 |
2015 |
Jan 13 | 0.1 |
Feb 10 | 0.1 |
Mar 13 | 0.1 |
Apr 14 | 0.1 |
May 12 | 0.1 |
Jun 12 | 0.1 |
Jul 15 | 0.1 |
Aug 13 | 0.1 |
Sep 14 | 0.11 |
Oct 14 | 0.11 |
Nov 10 | 0.11 |
Dec 09 | 0.11 |
|
1.24 |
2014 |
Jan 15 | 0.08539 |
Feb 12 | 0.08539 |
Mar 13 | 0.09488 |
Apr 11 | 0.09488 |
May 13 | 0.09488 |
Jun 12 | 0.09488 |
Jul 15 | 0.1 |
Aug 13 | 0.1 |
Sep 12 | 0.1 |
Oct 15 | 0.1 |
Nov 10 | 0.1 |
Dec 10 | 0.1 |
|
1.1503 |
2013 |
Jan 14 | 0.0759 |
Feb 11 | 0.0759 |
Mar 12 | 0.0759 |
Apr 12 | 0.0759 |
May 14 | 0.0759 |
Jun 12 | 0.08539 |
Jul 15 | 0.08539 |
Aug 14 | 0.08539 |
Sep 12 | 0.08539 |
Oct 15 | 0.08539 |
Nov 12 | 0.08539 |
Dec 11 | 0.08539 |
|
0.97723 |
2012 |
Jan 12 | 0.0759 |
Feb 10 | 0.0759 |
Mar 14 | 0.0759 |
Apr 12 | 0.0759 |
May 14 | 0.0759 |
Jun 13 | 0.0759 |
Jul 13 | 0.0759 |
Aug 15 | 0.0759 |
Sep 12 | 0.0759 |
Oct 15 | 0.0759 |
Nov 13 | 0.0759 |
Dec 12 | 0.0759 |
|
0.9108 |
2011 |
Jan 12 | 0.06641 |
Feb 09 | 0.06641 |
Mar 15 | 0.06641 |
Apr 12 | 0.06641 |
May 12 | 0.06641 |
Jun 14 | 0.06641 |
Jul 13 | 0.0759 |
Aug 15 | 0.0759 |
Sep 14 | 0.0759 |
Oct 13 | 0.0759 |
Nov 10 | 0.0759 |
Dec 09 | 0.0759 |
|
0.85386 |
2010 |
Jan 12 | 0.05693 |
Feb 09 | 0.05693 |
Mar 15 | 0.05693 |
Apr 14 | 0.05693 |
May 13 | 0.05693 |
Jun 14 | 0.05693 |
Jul 14 | 0.05693 |
Aug 13 | 0.05693 |
Sep 14 | 0.06641 |
Oct 13 | 0.06641 |
Nov 10 | 0.06641 |
Dec 10 | 0.06641 |
|
0.72108 |
2009 |
Jan 13 | 0.10436 |
Feb 10 | 0.10436 |
Mar 13 | 0.10436 |
Apr 14 | 0.09488 |
May 12 | 0.09488 |
Jun 12 | 0.09488 |
Jul 15 | 0.05693 |
Aug 13 | 0.05693 |
Sep 14 | 0.05693 |
Oct 14 | 0.05693 |
Nov 10 | 0.05693 |
Dec 10 | 0.05693 |
|
0.9393 |
2008 |
Jan 14 | 0.09488 |
Feb 12 | 0.09488 |
Mar 13 | 0.10436 |
Apr 14 | 0.09488 |
May 13 | 0.09488 |
Jun 12 | 0.10436 |
Jul 15 | 0.10436 |
Aug 13 | 0.10436 |
Sep 12 | 0.10436 |
Oct 15 | 0.10436 |
Nov 10 | 0.10436 |
Dec 10 | 0.10436 |
|
1.2144 |
2007 |
Jan 12 | 0.09488 |
Feb 09 | 0.09488 |
Mar 14 | 0.10436 |
Apr 12 | 0.09488 |
May 14 | 0.09488 |
Jun 13 | 0.10436 |
Jul 13 | 0.09488 |
Aug 15 | 0.09488 |
Sep 12 | 0.10436 |
Oct 15 | 0.09488 |
Nov 13 | 0.09488 |
Dec 10 | 0.50285 |
|
1.57497 |
2006 |
Jan 12 | 0.09488 |
Feb 09 | 0.09488 |
Mar 15 | 0.09488 |
Apr 11 | 0.09488 |
May 12 | 0.09488 |
Jun 14 | 0.0911 |
Jul 13 | 0.09488 |
Aug 15 | 0.09488 |
Sep 13 | 0.09488 |
Oct 13 | 0.09488 |
Nov 13 | 0.09488 |
Dec 11 | 0.33207 |
Dec 27 | 0.0833 |
|
1.45527 |
2005 |
Jan 12 | 0.09488 |
Feb 10 | 0.0911 |
Mar 14 | 0.09488 |
Apr 13 | 0.09488 |
May 12 | 0.0911 |
Jun 14 | 0.09488 |
Jul 13 | 0.0911 |
Aug 15 | 0.0911 |
Sep 14 | 0.09488 |
Oct 13 | 0.09488 |
Nov 10 | 0.09488 |
Dec 13 | 0.09488 |
|
1.12344 |
2004 |
Mar 15 | 0.28463 |
Jun 14 | 0.28463 |
Sep 14 | 0.28463 |
Oct 13 | 0.09488 |
Nov 10 | 0.09488 |
Dec 14 | 0.09488 |
|
1.13853 |