Year |
|
Annual |
2021 |
Jan 21 | 0.0727 |
Feb 18 | 0.0727 |
Mar 23 | 0.0727 |
Apr 22 | 0.0727 |
May 20 | 0.0727 |
Jun 22 | 0.0727 |
Jul 22 | 0.0727 |
Aug 23 | 0.0727 |
Sep 22 | 0.0727 |
Oct 21 | 0.0727 |
Nov 22 | 0.0727 |
Dec 22 | 0.0727 |
|
0.8724 |
2020 |
Jan 23 | 0.073 |
Feb 20 | 0.0727 |
Mar 23 | 0.0727 |
Apr 22 | 0.0727 |
May 21 | 0.0727 |
Jun 22 | 0.0727 |
Jul 23 | 0.0727 |
Aug 21 | 0.0727 |
Sep 22 | 0.0727 |
Oct 22 | 0.0727 |
Nov 20 | 0.0727 |
Dec 23 | 0.0727 |
|
0.8727 |
2019 |
Jan 23 | 0.073 |
Feb 20 | 0.073 |
Mar 20 | 0.073 |
Apr 22 | 0.073 |
May 23 | 0.073 |
Jun 20 | 0.073 |
Jul 23 | 0.073 |
Aug 22 | 0.07 |
Sep 20 | 0.07 |
Oct 23 | 0.073 |
Nov 21 | 0.073 |
Dec 23 | 0.073 |
|
0.87 |
2018 |
Jan 23 | 0.091 |
Feb 20 | 0.091 |
Mar 21 | 0.091 |
Apr 20 | 0.091 |
May 23 | 0.091 |
Jun 21 | 0.091 |
Jul 23 | 0.091 |
Aug 23 | 0.091 |
Sep 13 | 0.091 |
Sep 20 | 0.091 |
Oct 23 | 0.091 |
Nov 21 | 0.091 |
Dec 21 | 0.091 |
|
1.183 |
2017 |
Jan 20 | 0.097 |
Feb 16 | 0.097 |
Mar 22 | 0.091 |
Apr 19 | 0.091 |
May 22 | 0.091 |
Jun 21 | 0.091 |
Jul 20 | 0.091 |
Aug 22 | 0.091 |
Sep 21 | 0.091 |
Oct 23 | 0.091 |
Nov 21 | 0.091 |
Dec 21 | 0.091 |
|
1.104 |
2016 |
Jan 20 | 0.097 |
Feb 18 | 0.097 |
Mar 22 | 0.097 |
Apr 20 | 0.097 |
May 20 | 0.097 |
Jun 21 | 0.097 |
Jul 20 | 0.097 |
Aug 22 | 0.097 |
Sep 21 | 0.097 |
Oct 20 | 0.097 |
Nov 21 | 0.097 |
Dec 21 | 0.097 |
|
1.164 |
2015 |
Jan 21 | 0.097 |
Feb 18 | 0.097 |
Mar 20 | 0.097 |
Apr 21 | 0.097 |
May 20 | 0.097 |
Jun 19 | 0.097 |
Jul 22 | 0.097 |
Aug 20 | 0.097 |
Sep 21 | 0.097 |
Oct 21 | 0.097 |
Nov 19 | 0.097 |
Dec 21 | 0.097 |
|
1.164 |
2014 |
Jan 22 | 0.097 |
Feb 19 | 0.097 |
Mar 20 | 0.097 |
Apr 21 | 0.097 |
May 21 | 0.097 |
Jun 19 | 0.097 |
Jul 22 | 0.097 |
Aug 20 | 0.097 |
Sep 19 | 0.097 |
Oct 22 | 0.097 |
Nov 19 | 0.097 |
Dec 22 | 0.097 |
|
1.164 |
2013 |
Jan 22 | 0.097 |
Feb 19 | 0.097 |
Mar 19 | 0.097 |
Apr 19 | 0.097 |
May 22 | 0.097 |
Jun 19 | 0.097 |
Jul 22 | 0.097 |
Aug 21 | 0.097 |
Sep 19 | 0.097 |
Oct 22 | 0.097 |
Nov 20 | 0.097 |
Dec 20 | 0.097 |
|
1.164 |
2012 |
Mar 21 | 0.292 |
Jun 20 | 0.292 |
Sep 19 | 0.292 |
Dec 20 | 0.292 |
|
1.168 |
2011 |
Mar 22 | 0.302 |
Jun 21 | 0.302 |
Sep 21 | 0.302 |
Dec 21 | 0.302 |
|
1.208 |
2010 |
Mar 22 | 0.39 |
Jun 21 | 0.39 |
Sep 21 | 0.39 |
Dec 21 | 0.302 |
|
1.472 |
2009 |
Mar 20 | 0.45 |
Jun 19 | 0.45 |
Sep 21 | 0.45 |
Dec 22 | 0.45 |
|
1.8 |
2008 |
Mar 19 | 0.45 |
Jun 19 | 0.45 |
Sep 19 | 0.45 |
Dec 22 | 0.45 |
|
1.8 |
2007 |
Mar 21 | 0.45 |
Jun 20 | 0.45 |
Sep 19 | 0.45 |
Dec 20 | 0.45 |
|
1.8 |
2006 |
Mar 22 | 0.45 |
Jun 21 | 0.45 |
Sep 20 | 0.45 |
Dec 20 | 0.45 |
|
1.8 |
2005 |
|
0.45 |