Year |
|
Annual |
2024 |
Jan 16 | 0.28 |
Feb 15 | 0.28 |
Mar 15 | 0.28 |
Apr 15 | 0.29 |
May 15 | 0.29 |
Jun 17 | 0.29 |
Jul 15 | 0.29 |
Aug 15 | 0.29 |
Sep 16 | 0.29 |
Oct 15 | 0.29 |
Nov 15 | 0.29 |
|
3.16 |
2023 |
Jan 17 | 0.28 |
Feb 15 | 0.28 |
Mar 15 | 0.28 |
Apr 17 | 0.28 |
May 15 | 0.28 |
Jun 15 | 0.28 |
Jul 17 | 0.28 |
Aug 15 | 0.28 |
Sep 15 | 0.28 |
Oct 16 | 0.28 |
Nov 15 | 0.28 |
Dec 15 | 0.28 |
|
3.36 |
2022 |
Jan 18 | 0.25 |
Feb 15 | 0.25 |
Mar 15 | 0.25 |
Apr 18 | 0.28 |
May 16 | 0.28 |
Jun 15 | 0.28 |
Jul 15 | 0.28 |
Aug 15 | 0.28 |
Sep 15 | 0.28 |
Oct 17 | 0.28 |
Nov 15 | 0.28 |
Dec 15 | 0.28 |
|
3.27 |
2021 |
Aug 16 | 0.25 |
Sep 15 | 0.25 |
Oct 15 | 0.25 |
Nov 15 | 0.25 |
Dec 15 | 0.25 |
|
1.25 |
2020 |
Jan 15 | 0.38 |
Feb 18 | 0.38 |
Mar 16 | 0.38 |
Apr 15 | 0.38 |
May 15 | 0.38 |
|
1.9 |
2019 |
Jan 15 | 0.36 |
Feb 15 | 0.38 |
Mar 15 | 0.38 |
Apr 15 | 0.38 |
May 15 | 0.38 |
Jun 17 | 0.38 |
Jul 15 | 0.38 |
Aug 15 | 0.38 |
Sep 16 | 0.38 |
Oct 15 | 0.38 |
Nov 15 | 0.38 |
Dec 16 | 0.38 |
|
4.54 |
2018 |
Jan 15 | 0.34 |
Feb 15 | 0.36 |
Mar 15 | 0.36 |
Apr 16 | 0.36 |
May 15 | 0.36 |
Jun 15 | 0.36 |
Jul 16 | 0.36 |
Aug 15 | 0.36 |
Sep 17 | 0.36 |
Oct 15 | 0.36 |
Nov 15 | 0.36 |
Dec 17 | 0.36 |
|
4.3 |
2017 |
Jan 16 | 0.32 |
Feb 15 | 0.34 |
Mar 15 | 0.34 |
Apr 17 | 0.34 |
May 15 | 0.34 |
Jun 15 | 0.34 |
Jul 17 | 0.34 |
Aug 15 | 0.34 |
Sep 15 | 0.34 |
Oct 16 | 0.34 |
Nov 15 | 0.34 |
Dec 15 | 0.34 |
|
4.06 |
2016 |
Jan 15 | 0.30 |
Feb 15 | 0.32 |
Mar 15 | 0.32 |
Apr 15 | 0.32 |
May 16 | 0.32 |
Jun 15 | 0.32 |
Jul 15 | 0.32 |
Aug 15 | 0.32 |
Sep 15 | 0.32 |
Oct 17 | 0.32 |
Nov 15 | 0.32 |
Dec 15 | 0.32 |
|
3.82 |
2015 |
Jan 15 | 0.29 |
Feb 17 | 0.30 |
Mar 16 | 0.30 |
Apr 15 | 0.30 |
May 15 | 0.30 |
Jun 15 | 0.30 |
Jul 15 | 0.30 |
Aug 17 | 0.30 |
Sep 15 | 0.30 |
Oct 15 | 0.30 |
Nov 16 | 0.30 |
Dec 15 | 0.30 |
|
3.59 |
2014 |
Jan 15 | 0.26 |
Feb 18 | 0.29 |
Mar 17 | 0.29 |
Apr 15 | 0.29 |
May 15 | 0.29 |
Jun 16 | 0.29 |
Jul 15 | 0.29 |
Aug 15 | 0.29 |
Sep 15 | 0.29 |
Oct 15 | 0.29 |
Nov 17 | 0.29 |
Dec 15 | 0.29 |
|
3.45 |
2013 |
Jan 15 | 0.75 |
Apr 15 | 0.79 |
May 15 | 0.26 |
Jun 17 | 0.26 |
Jul 15 | 0.26 |
Aug 15 | 0.26 |
Sep 16 | 0.26 |
Oct 15 | 0.26 |
Nov 15 | 0.26 |
Dec 16 | 0.26 |
|
3.62 |
2012 |
Jan 16 | 0.70 |
Apr 16 | 0.75 |
Jul 16 | 0.75 |
Oct 15 | 0.75 |
|
2.95 |
2011 |
Jan 14 | 0.65 |
Apr 15 | 0.70 |
Jul 15 | 0.70 |
Oct 17 | 0.70 |
|
2.75 |
2010 |
Jan 15 | 0.65 |
Apr 15 | 0.65 |
Jul 15 | 0.65 |
Oct 15 | 0.65 |
|
2.6 |
2009 |
Mar 27 | 0.65 |
Jun 26 | 0.65 |
Jul 15 | 0.65 |
Oct 15 | 0.65 |
|
2.6 |
2008 |
Mar 27 | 0.84 |
Jun 26 | 0.84 |
Sep 26 | 0.84 |
Dec 29 | 0.84 |
|
3.36 |
2007 |
Mar 28 | 0.76 |
Jun 27 | 0.76 |
Sep 26 | 0.76 |
Dec 27 | 0.76 |
|
3.04 |
2006 |
Mar 29 | 0.6875 |
Jun 28 | 0.6875 |
Sep 27 | 0.6875 |
Dec 27 | 0.6875 |
|
2.75 |
2005 |
Mar 29 | 0.625 |
Jun 28 | 0.625 |
Sep 28 | 0.625 |
Dec 28 | 0.625 |
|
2.5 |
2004 |
Mar 29 | 0.5625 |
Jun 28 | 0.5625 |
Sep 28 | 0.5625 |
Dec 29 | 0.5625 |
|
2.25 |
2003 |
Mar 26 | 0.5 |
Jun 26 | 0.5 |
Sep 26 | 0.5 |
Dec 29 | 0.5 |
|
2 |
2002 |
Mar 26 | 0.475 |
Jun 26 | 0.475 |
Sep 26 | 0.475 |
Dec 27 | 0.475 |
|
1.9 |
2001 |
Mar 28 | 0.45 |
Jun 27 | 0.45 |
Sep 26 | 0.45 |
Dec 26 | 0.45 |
|
1.8 |
2000 |
Mar 29 | 0.44 |
Jun 28 | 0.44 |
Sep 27 | 0.44 |
Dec 27 | 0.44 |
|
1.76 |
1999 |
Mar 29 | 0.42 |
Jun 28 | 0.42 |
Sep 28 | 0.42 |
Dec 29 | 0.42 |
|
1.68 |
1998 |
Mar 27 | 0.4 |
Jun 26 | 0.4 |
Sep 28 | 0.4 |
Dec 29 | 0.4 |
|
1.6 |
1997 |
|
0.18 |