| Year |
|
Annual |
| 2021 |
| Mar 24 | 0.1625 |
Jun 24 | 0.1625 |
Sep 23 | 0.1625 |
Dec 22 | 0.1625 |
|
0.65 |
| 2020 |
| Mar 24 | 0.1625 |
Jun 24 | 0.1625 |
Sep 24 | 0.1625 |
Dec 23 | 0.1625 |
|
0.65 |
| 2019 |
| Mar 22 | 0.1625 |
Jun 24 | 0.1625 |
Sep 24 | 0.1625 |
Dec 23 | 0.1625 |
|
0.65 |
| 2018 |
| Mar 22 | 0.1625 |
Jun 22 | 0.1625 |
Sep 24 | 0.1625 |
Dec 21 | 0.1625 |
|
0.65 |
| 2017 |
| Jan 23 | 0.09667 |
Feb 22 | 0.09667 |
Mar 22 | 0.09667 |
Apr 21 | 0.09667 |
May 23 | 0.09667 |
Jun 21 | 0.09667 |
Jul 21 | 0.09667 |
Aug 23 | 0.09667 |
Sep 22 | 0.09667 |
Oct 24 | 0.09667 |
Nov 22 | 0.09667 |
Dec 21 | 0.09667 |
|
1.16004 |
| 2016 |
| Jan 21 | 0.09667 |
Feb 23 | 0.09667 |
Mar 22 | 0.09667 |
Mar 24 | 0.097 |
Apr 21 | 0.09667 |
May 23 | 0.09667 |
Jun 22 | 0.09667 |
Jul 21 | 0.09667 |
Aug 23 | 0.09667 |
Sep 21 | 0.09667 |
Oct 21 | 0.09667 |
Nov 22 | 0.09667 |
Dec 21 | 0.09667 |
|
1.25704 |
| 2015 |
| Jan 21 | 0.09667 |
Feb 23 | 0.09667 |
Mar 23 | 0.09667 |
Apr 22 | 0.09667 |
May 20 | 0.09667 |
Jun 23 | 0.09667 |
Jul 22 | 0.09667 |
Aug 21 | 0.09667 |
Sep 23 | 0.09667 |
Oct 21 | 0.09667 |
Nov 23 | 0.09667 |
Dec 22 | 0.09667 |
|
1.16004 |
| 2014 |
| Apr 23 | 0.09667 |
May 21 | 0.09667 |
Jun 23 | 0.09667 |
Jul 23 | 0.09667 |
Aug 21 | 0.09667 |
Sep 23 | 0.09667 |
Oct 22 | 0.09667 |
Nov 21 | 0.09667 |
Dec 22 | 0.09667 |
|
0.87003 |