Global X Dow 30 Covered Call & Growth ETF (%)
(DYLG)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.97 | -1.16 | ||
2023 | 0 | -100 | -4.81 | 7.98 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.97 | -1.16 | ||
2023 | 0 | -100 | -4.81 | 7.98 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |