AdvisorShares Dorsey Wright FSM US Core ETF (%)
(DWUS)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 10.28 | -1.06 | ||
2023 | 0.78 | 9.62 | -3.1 | 12.25 |
2022 | -5.3 | -17.45 | -5.61 | 10.29 |
2021 | 0.87 | 7.68 | 0.24 | 10.01 |
2020 | 0 | 26.25 | 12.93 | 10.03 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 10.28 | -1.06 | ||
2023 | 0.78 | 9.62 | -3.1 | 12.25 |
2022 | -5.3 | -17.45 | -5.61 | 10.29 |
2021 | 0.87 | 7.68 | 0.24 | 10.01 |
2020 | 0 | 26.25 | 12.93 | 10.03 |
2019 |