Distillate Small/Mid Cash Flow ETF (%)
(DSMC)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.35 | -1.17 | ||
2023 | 6.21 | 5.52 | 1.72 | 14.07 |
2022 | 0 | 0 | 0 | 8.38 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.35 | -1.17 | ||
2023 | 6.21 | 5.52 | 1.72 | 14.07 |
2022 | 0 | 0 | 0 | 8.38 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |