Franklin Emerging Market Core Dividend Tilt Index ETF (%)
(DIEM)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.31 | 2.08 | ||
2023 | 5.83 | 0.78 | -4.64 | 8.9 |
2022 | -7.15 | -14.81 | -14.3 | 10.08 |
2021 | 5.13 | 1.53 | -2.49 | -1.29 |
2020 | 0 | 12.69 | 4.49 | 13.31 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.31 | 2.08 | ||
2023 | 5.83 | 0.78 | -4.64 | 8.9 |
2022 | -7.15 | -14.81 | -14.3 | 10.08 |
2021 | 5.13 | 1.53 | -2.49 | -1.29 |
2020 | 0 | 12.69 | 4.49 | 13.31 |
2019 |