Dimensional Emerging Markets Core Equity 2 ETF (%)
(DFEM)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.12 | 1.68 | ||
2023 | 5.03 | 1.95 | -3.08 | 7.49 |
2022 | 0 | -6.21 | -13.13 | 9.88 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.12 | 1.68 | ||
2023 | 5.03 | 1.95 | -3.08 | 7.49 |
2022 | 0 | -6.21 | -13.13 | 9.88 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |