iMGP DBi Hedge Strategy ETF (%)
(DBEH)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.56 | -0.32 | ||
2023 | 1.19 | 3.19 | -1.16 | 1.19 |
2022 | -1.33 | -4.8 | -1.26 | -0.23 |
2021 | 2.77 | 2.47 | -1.94 | -13.37 |
2020 | 0 | 14.8 | 5.73 | 15.38 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.56 | -0.32 | ||
2023 | 1.19 | 3.19 | -1.16 | 1.19 |
2022 | -1.33 | -4.8 | -1.26 | -0.23 |
2021 | 2.77 | 2.47 | -1.94 | -13.37 |
2020 | 0 | 14.8 | 5.73 | 15.38 |
2019 |