FT Vest U.S. Equity Deep Buffer ETF - April (%)
(DAPR)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.84 | 0.1 | ||
2023 | 0.68 | 3.64 | -1.37 | 6.64 |
2022 | 0.51 | -8.32 | -1.82 | 2.97 |
2021 | 0 | 1.7 | 0.27 | 3.31 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.84 | 0.1 | ||
2023 | 0.68 | 3.64 | -1.37 | 6.64 |
2022 | 0.51 | -8.32 | -1.82 | 2.97 |
2021 | 0 | 1.7 | 0.27 | 3.31 |
2020 | 0 | -100 | -100 | -100 |
2019 |