VanEck Digital Transformation ETF (%)
(DAPP)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 15.56 | -14.91 | ||
2023 | 73.78 | 46.77 | -19.53 | 86.23 |
2022 | -18.55 | -71.06 | 13.04 | -45.95 |
2021 | 0 | -21.48 | -12.49 | -18.76 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 15.56 | -14.91 | ||
2023 | 73.78 | 46.77 | -19.53 | 86.23 |
2022 | -18.55 | -71.06 | 13.04 | -45.95 |
2021 | 0 | -21.48 | -12.49 | -18.76 |
2020 | 0 | 0 | 0 | 0 |
2019 |