Direxion Daily Cloud Computing Bull 2X Shares (%)
(CLDL)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.05 | -2.77 | ||
2023 | 22.88 | 17.6 | -3.78 | 32.44 |
2022 | -33.77 | -47.66 | -14.61 | -6.5 |
2021 | 0 | 27.98 | 0.6 | -21.74 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.05 | -2.77 | ||
2023 | 22.88 | 17.6 | -3.78 | 32.44 |
2022 | -33.77 | -47.66 | -14.61 | -6.5 |
2021 | 0 | 27.98 | 0.6 | -21.74 |
2020 | 0 | -100 | -100 | -100 |
2019 |