Carbon Collective Climate Solutions U.S. Equity ETF (%)
(CCSO)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -29.53 | -2.54 | ||
2023 | 8.33 | 5.71 | -7.01 | 9.35 |
2022 | 0 | 0 | -8.65 | -3.41 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -29.53 | -2.54 | ||
2023 | 8.33 | 5.71 | -7.01 | 9.35 |
2022 | 0 | 0 | -8.65 | -3.41 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |