SoFi Be Your Own Boss ETF (%)
(BYOB)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.93 | 0 | ||
2023 | 24.8 | 3.48 | -8.4 | 26.75 |
2022 | -23.39 | -33.89 | -6.89 | -5.63 |
2021 | 2.28 | 4.2 | -11.11 | -16.88 |
2020 | 0 | 50.1 | 16.08 | 32.27 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.93 | 0 | ||
2023 | 24.8 | 3.48 | -8.4 | 26.75 |
2022 | -23.39 | -33.89 | -6.89 | -5.63 |
2021 | 2.28 | 4.2 | -11.11 | -16.88 |
2020 | 0 | 50.1 | 16.08 | 32.27 |
2019 |