FT Cboe Vest Fund of Buffer ETFs (%)
(BUFR)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.23 | 0.04 | ||
2023 | 5.67 | 6.69 | -2.2 | 8.54 |
2022 | -1.08 | -9.72 | -2.89 | 6.57 |
2021 | 2.89 | 3.8 | 0.04 | 4.71 |
2020 | 0 | 0 | 0.79 | 6.72 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.23 | 0.04 | ||
2023 | 5.67 | 6.69 | -2.2 | 8.54 |
2022 | -1.08 | -9.72 | -2.89 | 6.57 |
2021 | 2.89 | 3.8 | 0.04 | 4.71 |
2020 | 0 | 0 | 0.79 | 6.72 |
2019 |