Innovator Laddered Allocation Buffer ETF (%)
(BUFB)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.85 | -0.78 | ||
2023 | 6.11 | 6.91 | -2.46 | 9.12 |
2022 | 0 | -11.2 | -2.99 | 6.46 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.85 | -0.78 | ||
2023 | 6.11 | 6.91 | -2.46 | 9.12 |
2022 | 0 | -11.2 | -2.99 | 6.46 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |