EA Bridgeway Omni Small-Cap Value ETF (%)
(BSVO)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 1.17 | -4.75 | ||
2023 | 0 | 1.71 | 2.49 | 16.43 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 1.17 | -4.75 | ||
2023 | 0 | 1.71 | 2.49 | 16.43 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |