Innovator U.S. Equity Buffer ETF - September (%)
(BSEP)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.09 | -0.39 | ||
2023 | 5.89 | 7.27 | -2.3 | 9.13 |
2022 | -2.31 | -10.31 | -2.25 | 6.01 |
2021 | 4.58 | 4.41 | -1.82 | 6.93 |
2020 | 0 | 13.66 | 4.52 | 8.65 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.09 | -0.39 | ||
2023 | 5.89 | 7.27 | -2.3 | 9.13 |
2022 | -2.31 | -10.31 | -2.25 | 6.01 |
2021 | 4.58 | 4.41 | -1.82 | 6.93 |
2020 | 0 | 13.66 | 4.52 | 8.65 |
2019 |