BNY Mellon Sustainable US Equity ETF (%)
(BKUS)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.92 | 0 | ||
2023 | 5.98 | 8.45 | -3.66 | 11.47 |
2022 | -8.31 | -15.59 | -4.89 | 3.93 |
2021 | 0 | -100 | -100 | 0.91 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.92 | 0 | ||
2023 | 5.98 | 8.45 | -3.66 | 11.47 |
2022 | -8.31 | -15.59 | -4.89 | 3.93 |
2021 | 0 | -100 | -100 | 0.91 |
2020 | 0 | -100 | -100 | -100 |
2019 |