BNY Mellon Sustainable International Equity ETF (%)
(BKIS)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -0.97 | 0 | ||
2023 | 9.71 | 2.7 | -9.73 | 11.87 |
2022 | -10.33 | -14.07 | -12.64 | 16.18 |
2021 | 0 | 0 | 0 | 0.81 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -0.97 | 0 | ||
2023 | 9.71 | 2.7 | -9.73 | 11.87 |
2022 | -10.33 | -14.07 | -12.64 | 16.18 |
2021 | 0 | 0 | 0 | 0.81 |
2020 | 0 | 0 | 0 | 0 |
2019 |