Brookstone Value Stock ETF (%)
(BAMV)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.27 | -0.6 | ||
2023 | 0 | -100 | 0.35 | 14.3 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.27 | -0.6 | ||
2023 | 0 | -100 | 0.35 | 14.3 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |