Avantis Inflation Focused Equity ETF (%)
(AVIE)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.62 | -0.73 | ||
2023 | -3.75 | -0.95 | 3.42 | 2.74 |
2022 | 0 | 0 | -1.05 | 15.47 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.62 | -0.73 | ||
2023 | -3.75 | -0.95 | 3.42 | 2.74 |
2022 | 0 | 0 | -1.05 | 15.47 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |