Avantis Emerging Markets Equity ETF (%)
(AVEM)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.78 | -1.13 | ||
2023 | 4.84 | 1.74 | -1.9 | 7.37 |
2022 | -6.38 | -12.23 | -11.72 | 9.84 |
2021 | 6.38 | 5.84 | -7.25 | -1.84 |
2020 | 0 | 19.09 | 9.37 | 19.42 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.78 | -1.13 | ||
2023 | 4.84 | 1.74 | -1.9 | 7.37 |
2022 | -6.38 | -12.23 | -11.72 | 9.84 |
2021 | 6.38 | 5.84 | -7.25 | -1.84 |
2020 | 0 | 19.09 | 9.37 | 19.42 |
2019 |